File: //home/pelakir/tmp/awstats/ssl/awstats072026.modoarpena.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/pelakir/tmp/awstats/ssl/awstats.modoarpena.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084
POS_TIME 2767
POS_VISITOR 9836
POS_DAY 16293
POS_DOMAIN 3545
POS_LOGIN 4174
POS_ROBOT 4356
POS_WORMS 4906
POS_EMAILSENDER 5037
POS_EMAILRECEIVER 5180
POS_SESSION 16408
POS_FILESIZE 18471
POS_REQUESTTIME 18616
POS_SIDER 16605
POS_FILETYPES 5315
POS_DOWNLOADS 5560
POS_OS 5627
POS_BROWSER 5886
POS_SCREENSIZE 6562
POS_UNKNOWNREFERER 6636
POS_UNKNOWNREFERERBROWSER 6775
POS_ORIGIN 6909
POS_SEREFERRALS 7049
POS_PAGEREFS 7214
POS_SEARCHWORDS 7362
POS_KEYWORDS 7530
POS_MISC 2431
POS_ERRORS 7605
POS_CLUSTER 4030
POS_SIDER_404 7751
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260702152942 800 175035 15649338113395
FirstTime 20260701000112
LastTime 20260702152942
LastUpdate 20260702153437 800 0 796 4 0
TotalVisits 211
TotalUnique 156
MonthHostsKnown 0
MonthHostsUnknown 156
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 254879 25 31 887369
1 40 40 337039 4 6 251802
2 12 12 15998 9 10 331952
3 21 21 180217 5 5 298977
4 49 49 478080 14 43 383288
5 34 34 1692146 7 7 254571
6 33 33 1567454 10 13 321015
7 17 17 174950 8 67 478699
8 30 30 143456 17 19 884566
9 35 35 427225 9 11 220343
10 34 48 4827844 6 9 322903
11 25 25 218321 3 4 161064
12 41 41 307591 7 10 126343
13 36 36 159422 3 4 60447
14 234 338 1499790 28 39 1150108
15 276 328 3227276 8 9 168465
16 22 23 156381 1 1 478
17 15 15 107368 4 4 171487
18 28 28 143468 8 13 235007
19 21 21 210305 1 4 4112
20 12 12 95463 5 5 237320
21 27 27 71970 3 5 556
22 23 23 55979 14 15 734596
23 18 18 115388 3 3 60034
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ir 383 554 7845266
it 321 321 0
us 131 131 3774141
in 47 47 263810
jp 35 35 1490688
gb 34 34 127755
bg 28 28 215627
kr 19 19 71967
de 18 18 71778
br 16 16 122046
es 11 11 39963
vn 11 11 39963
ru 11 11 484568
se 10 10 310670
ca 8 8 31979
zz 6 6 23975
dz 5 5 19641
ch 4 4 15990
cn 4 4 317924
ua 4 4 15981
fr 4 4 15983
id 3 3 94768
pt 2 2 7991
sy 2 2 68743
ro 2 2 7990
ip 1 1 82871
tr 2 2 7991
md 2 2 7991
nl 2 2 889927
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin 2 2 0 20260701192909
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 112 609925 20260702144211 3
bingbot/ 46 2776392 20260702152549 1
bot[\s_+:,\.\;\/\\-] 25 87361 20260702140914 13
Googlebot/ 16 404111 20260702012110 2
MJ12bot/ 14 402418 20260702143943 4
SemrushBot/ 7 298267 20260702140050 3
Barkrowler 2 82913 20260702002023 1
[\s_+:,\.\;\/\\-]bot 1 0 20260701135009 0
scanner 1 68709 20260701180645 0
facebookexternalhit/ 1 23 20260701211525 1
crawl 1 0 20260701114802 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 91 6615680 0 0
png 3 4263282 0 0
webp 2 88930 0 0
php 1026 4400589 0 0
Unknown 8 2997 0 0
woff2 1 34400 0 0
css 34 27220 0 0
jpg 2 83867 0 0
svg 7 25901 0 0
js 123 925121 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 23
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 97 97
win7 2 2
unix 16 16
Unknown 321 321
win10 593 488
win11 1 1
android10 109 43
macos11 18 18
macosx15 50 50
android 4 4
ios_iphone 27 27
androidpie 3 3
linuxubuntu 27 27
macosx 29 29
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome120.0.0.0 38 38
netscape5.0 1 1
firefox120.0.1 4 4
safari13.0.3 27 27
chrome120.0.6099.130 1 1
firefox133.0 52 52
firefox143.0 2 2
firefox79.0 1 1
chrome133.0.0.0 228 228
chrome129.0.0.0 1 1
firefox121.0 1 1
safari18.3 8 8
chrome149.0.0.0 470 351
chrome96.0.4664.45 1 1
firefox118.0.2 7 7
chrome145.0.0.0 102 50
firefox119.0.1 1 1
firefox93.0 1 1
chrome121.0.6167.85 2 2
chrome122.0.6261.57 3 3
chrome119.0.0.0 1 1
chrome91.0.4472.124 5 5
chrome119.0.6045.159 3 3
chrome110.0.0.0 2 2
chrome75.0.3770.143 3 3
Unknown 321 321
safari26.0 1 1
chrome118.0.5993.88 1 1
firefox122.0 3 3
chrome92.0.4515.131 2 2
firefox123 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/7.0;_https://modoarpena.ir 20260702152554
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/7.0;_https://modoarpena.ir 20260702152554
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 514 535
From1 0 0
From2 10 10
From3 0 0
From4 602 752
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 10 10
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
modoarpena.ir 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
modoarpena.ir 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 7 5509
302 10 1542
400 1 21
301 23 795
401 12 1472
404 56 3005991
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/product/%D9%84%D8%AD%D8%A7%D9%81-%DA%86%D9%87%D8%A7%D8%B1-%D9%81%D8%B5%D9%84-%D9%87%D8%AA%D9%84%DA%A9%D8%B3/ 4 -
/project-cat/lighting/ 1 -
/product/%D8%A8%D8%A7%D9%84%D8%B4-%DA%A9%D8%A7%D9%85%D9%81%D9%88%D8%B1%D8%AA/ 2 -
/product/28013/ 1 -
/product/28013/feed/ 1 -
/portfolio/et-vestibulum-quis-a-suspendisse/ 1 -
/wishlist/ 1 -
/product/%D8%B3%D8%AA-%D8%B1%D9%88-%D8%AA%D8%AE%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-%D8%A8%D8%A7%D8%B1%D8%A7%DB%8C/ 4 -
/product/%D8%B3%D8%AA-%D9%85%D9%84%D8%AD%D9%81%D9%87-%D8%B3%D8%A7%D8%AF%D9%87/ 2 -
/items/V381207105/ 4 -
/product/%D9%84%D8%AD%D8%A7%D9%81-%DA%86%D9%87%D8%A7%D8%B1-%D9%81%D8%B5%D9%84-%D9%87%D8%AA%D9%84%DA%A9%D8%B3/feed/ 3 -
/product/%D8%A2%D8%A8%D8%A7%DA%98%D9%88%D8%B1-%D8%B1%D9%88%D9%85%DB%8C%D8%B2%DB%8C-%D9%85%D8%AF%D9%84-%D8%A7%DB%8C%D9%88%D9%88/feed/ 2 -
/product/%D8%B3%D8%AA-%D8%B1%D9%88-%D8%AA%D8%AE%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-%D8%A8%D8%A7%D8%B1%D8%A7%DB%8C/feed/ 2 -
/items/V382238581/ 2 -
/product/%D8%B3%D8%AA-%D8%B1%D9%88-%D8%AA%D8%AE%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-%D9%88%D9%86%D9%88%D8%B3/ 4 -
/product/%D8%A8%D8%A7%D9%84%D8%B4-%DA%A9%D8%A7%D9%85%D9%81%D9%88%D8%B1%D8%AA/feed/ 2 -
/product/%D8%A2%D8%A8%D8%A7%DA%98%D9%88%D8%B1-%D8%B1%D9%88%D9%85%DB%8C%D8%B2%DB%8C-%D9%85%D8%AF%D9%84-%D8%A7%DB%8C%D9%88%D9%88/ 2 -
/items/V381877390/ 4 -
/product/%D8%B3%D8%AA-%D8%B1%D9%88-%D8%AA%D8%AE%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-%D9%88%D9%86%D9%88%D8%B3/feed/ 3 -
/product/%D8%B3%D8%AA-%D9%85%D9%84%D8%AD%D9%81%D9%87-%D8%B3%D8%A7%D8%AF%D9%87/feed/ 3 -
/items/V381713163/ 2 -
/product/%D8%B3%D8%AA-%D8%B1%D9%88-%D8%AA%D8%AE%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-%D8%B3%D8%A7%D8%B1%DB%8C%D9%86%D8%A7/ 4 -
/product/%D8%B3%D8%AA-%D8%B1%D9%88-%D8%AA%D8%AE%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-%D8%B3%D8%A7%D8%B1%DB%8C%D9%86%D8%A7/feed/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
130.193.77.37 321 321 0 20260702152941 20260702000015 /wp-cron.php
5.161.144.108 302 407 1417503 20260701155938
2.180.150.185 36 36 4076 20260701155348
5.125.40.131 30 82 1633207 20260702151958 20260702151558 /product-category/bedding-set/page/3/
94.26.106.239 26 26 207628 20260701045648
119.195.102.159 18 18 71967 20260702152942 20260702143244 /wp-login.php
179.127.11.105 14 14 55964 20260702145936 20260702145933 /wp-login.php
5.126.56.148 11 25 4774489 20260701125647
45.95.13.178 10 10 1527466 20260701060528
107.175.94.125 10 10 39981 20260702040246
103.127.30.137 8 8 31986 20260701170154
45.38.111.14 8 8 1338297 20260701055443
209.42.21.221 8 8 31991 20260702123948
209.42.18.223 6 6 23989 20260702035755
64.70.199.114 6 6 23989 20260702152300 20260702151646 /wp-login.php
51.79.124.60 6 6 23982 20260701215915
117.0.21.154 6 6 23982 20260701210417
141.98.112.224 6 6 23981 20260701150816
194.60.201.146 6 6 23983 20260702014506
185.176.8.77 6 6 23983 20260702112318
197.203.59.127 5 5 19641 20260702005235
207.246.254.206 4 4 15989 20260701224249
121.200.217.58 4 4 15991 20260701223019
124.253.194.228 4 4 15986 20260701144210
87.106.77.124 4 4 15997 20260701184432
207.180.238.18 2 2 7999 20260701085929
103.170.123.175 2 2 7999 20260701163646
43.164.3.23 1 1 79496 20260701085928
185.237.125.109 2 2 7997 20260702005602
209.145.49.99 2 2 7999 20260701154509
147.135.22.97 2 2 7990 20260702004855
43.130.154.56 1 1 79501 20260702142652
192.42.116.45 1 1 444963 20260701153723
103.133.214.160 4 4 15984 20260701191612
43.157.170.13 2 2 158993 20260702104836
194.163.131.55 2 2 7989 20260701093917
167.233.44.241 4 4 15991 20260702013252
51.91.98.45 4 4 15998 20260701215156
103.82.22.235 2 2 7999 20260701053529
124.156.225.181 1 1 79470 20260701003231
2.81.199.210 2 2 7991 20260701092831
49.51.72.76 1 1 79475 20260702044013
139.99.50.80 4 4 15990 20260701095709
91.210.224.185 2 2 8000 20260702145140 20260702145138 /wp-login.php
157.66.26.183 2 2 0 20260701134223
152.42.137.70 2 2 8000 20260702135109
103.199.85.116 1 1 82872 20260701193211
192.241.126.166 4 4 15984 20260701211111
194.164.192.228 4 4 15992 20260702145140 20260702144645 /wp-login.php
104.28.163.28 1 1 4338 20260701002246
158.51.50.11 4 4 15984 20260701194151
103.124.95.161 2 2 7989 20260701115256
64.225.121.94 2 2 7999 20260701181901
192.42.116.43 1 1 444964 20260701153713
198.38.90.144 2 2 7999 20260701065930
13.201.248.40 2 2 7991 20260701145547
195.40.121.151 2 2 3914 20260701055352
199.43.206.164 2 2 7991 20260701120456
43.166.224.244 1 1 79492 20260702002501
188.241.117.220 2 2 7990 20260701195600
5.56.58.49 1 1 0 20260701071222
91.206.200.172 2 2 7990 20260702135436
103.166.182.186 2 2 7991 20260701133006
49.51.183.220 1 1 79492 20260701162242
8.210.26.107 2 2 7991 20260702005524
97.74.87.194 4 4 15981 20260701011042
192.36.109.83 1 1 65930 20260702090907
217.154.185.101 1 1 3915 20260701232649
172.236.129.186 2 2 7991 20260701083819
103.210.121.29 2 2 7999 20260702022045
144.16.144.93 2 2 7991 20260701122914
202.131.117.90 2 2 7990 20260701190338
43.153.79.218 1 1 79500 20260701183658
198.46.211.159 2 2 7992 20260702113340
192.36.109.117 1 1 63615 20260702090905
31.24.158.52 4 4 15983 20260702003543
143.198.203.76 4 4 15983 20260701201105
192.36.109.91 1 1 79490 20260702090900
165.232.170.247 2 2 7991 20260701015416
162.62.132.25 2 2 158994 20260701125032
176.123.0.55 2 2 7991 20260701032649
62.210.185.4 2 2 7991 20260701012442
43.167.205.41 2 2 7998 20260701180606
162.0.226.2 4 4 15981 20260701180011
143.110.183.208 2 2 7989 20260701044522
45.32.103.140 2 2 7999 20260701122530
49.13.1.223 2 2 7991 20260701144313
82.223.103.231 2 2 7991 20260701084429
27.123.255.176 3 3 94768 20260702014633
165.227.132.137 2 2 7989 20260701131721
13.228.246.83 2 2 7999 20260701084645
103.101.58.128 2 2 7992 20260702132900
43.165.7.132 1 1 79482 20260701012140
46.105.28.235 2 2 7992 20260701203130
152.233.34.249 1 1 66082 20260701125420
34.195.125.215 1 1 82870 20260701014620
43.153.85.46 1 1 79479 20260701203523
43.164.197.117 2 2 159000 20260702040906
210.222.43.21 1 1 0 20260701114829
82.39.206.156 1 1 0 20260702053818
168.144.30.105 2 2 7999 20260701225422
185.220.101.134 1 1 444588 20260701153718
79.127.127.39 2 2 7992 20260702130043
209.182.214.99 4 4 15983 20260701154509
157.66.218.189 2 2 7999 20260701150655
72.11.152.175 2 2 7990 20260701005552
82.165.185.56 2 2 7991 20260701125323
43.165.4.2 1 1 79474 20260702075230
52.44.250.30 2 2 7970 20260701100040
194.163.150.184 1 1 3914 20260701172709
91.142.222.105 4 4 15989 20260702000016
141.94.240.62 4 4 15990 20260701141830
148.251.47.87 2 2 7991 20260701035613
113.160.142.119 2 2 7992 20260701164820
170.106.160.90 1 1 79480 20260701044559
45.146.55.37 2 2 5068 20260702090718
43.166.128.86 1 1 79487 20260702151102 20260702151102 /
195.15.227.114 4 4 15990 20260701183208
157.180.34.0 2 2 8000 20260702132231
199.189.225.167 2 2 7990 20260701013112
185.24.60.9 2 2 68743 20260702035506
14.194.247.194 2 2 7999 20260701064654
43.130.139.136 1 1 79484 20260701233845
37.27.33.188 2 2 7999 20260701164944
170.106.113.159 1 1 79518 20260701094648
194.180.10.23 2 2 7991 20260701091741
103.57.220.144 2 2 7989 20260701111130
43.165.198.144 1 1 79478 20260702071318
103.82.195.111 4 4 15991 20260702150711 20260702150706 /wp-login.php
67.205.40.133 2 2 7999 20260701145442
195.142.108.235 2 2 7991 20260701121702
178.20.101.93 3 3 11913 20260701161046
43.153.48.240 1 1 79507 20260702113802
37.60.252.141 2 2 7999 20260701123743
43.130.102.223 1 1 79493 20260701053516
103.68.70.15 2 2 7991 20260701055940
152.233.34.247 1 1 0 20260701102608
43.133.69.37 1 1 79474 20260702053404
20.153.140.50 2 2 7999 20260701062112
87.106.67.224 2 2 7992 20260702140747
134.122.122.132 2 2 7998 20260701001657
160.187.68.132 3 3 11906 20260702010419
43.157.243.191 4 4 15982 20260701014447
103.74.121.5 2 2 7992 20260701221153
27.71.16.235 1 1 0 20260701192909
209.42.28.133 2 2 8000 20260702152301 20260702152300 /wp-login.php
49.51.196.42 1 1 79487 20260701133114
170.106.163.84 1 1 79465 20260701170434
20.16.180.61 2 2 7999 20260701072746
95.217.206.147 2 2 7991 20260701143044
137.59.109.132 4 4 15990 20260701221710
192.36.109.108 1 1 77645 20260702090902
2a06:98c0:3600::103 1 1 82871 20260702115347
34.206.145.56 2 2 7999 20260701083310
43.159.34.167 1 1 79472 20260701195002
159.89.172.48 2 2 7999 20260701232008
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20260701 911 1030 13130817 157
20260702 215 267 3337193 54
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 7
0s-30s 184
1h+ 3
5mn-15mn 1
30s-2mn 4
15mn-30mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/wp-login.php 358 1427392 159 147
/wp-admin/admin-ajax.php 341 37618 1 2
/wp-cron.php 310 0 3 2
/ 54 4477466 42 41
/wp-admin/plugins.php 6 1650482 0 2
/wp-admin/user-new.php 5 680442 1 1
/product-category/duvet-comforter/ 3 118244 0 0
/product-category/bedding-set/ 3 186682 0 0
/wp-admin/ 3 468136 0 0
/product/badrig-lyocell-bedding/ 3 66534 0 0
/product-category/bedding-set/page/2/ 2 59159 0 0
/product-category/decoration/ 2 112208 0 0
/product-category/pillows/ 2 117613 0 0
/product-category/sheets-pillowcases/ 2 117271 0 0
/product/florence-lyocell-bedding/ 2 131614 0 0
/product/patina-lyocell-bedding/ 2 133218 0 0
/wp-admin/index.php 2 90146 0 1
/wp-admin/plugin-install.php 2 344207 0 0
/wp-json/wp/v2/users/me 2 0 1 2
/wp-json/yoast/v1/wincher/account/limit 1 65 0 0
/wp-json/yoast/v1/wincher/keyphrases 1 311 0 0
/wp-json/yoast/v1/wincher/account/upgrade-campaign 1 44 0 0
/wp-admin/load-scripts.php 1 38038 0 0
/feed/ 1 15171 0 0
/product/golbon-lyocell-bedding/ 1 66380 0 0
/wp-json/wp/v2/ 1 25464 0 0
/product-category/sheets-pillowcases/patterned-bed-sheets/ 1 63615 1 1
/wp-content/uploads/2026/04/ModamWeb-Bold.woff2 1 34400 0 0
/product-category/bedding-set/austrian-tencel/ 1 0 0 0
/product/28037/ 1 58312 0 0
/wp-admin/load-styles.php 1 132264 0 0
/product/nastaran-lyocell-bedding/ 1 65746 0 0
/product/sayehsar-lyocell-bedding/ 1 66449 0 0
/product-category/bedding-set/page/3/ 1 0 0 0
/wp-json/wp/v2/users 1 957 1 0
/product-category/duvet-comforter/down-proof-duvet/ 1 65930 1 1
/wp-json/oembed/1.0/embed 1 1268 0 0
/wp-json/yoast/v1/statistics 1 352 0 0
/product/%d8%b1%d9%88%d8%aa%d8%ae%d8%aa%db%8c-%d8%b7%d8%b1%d8%ad-%d9%84%d9%86%d9%88%d8%b1%d8%a7-%d8%ae%d8%a7%da%a9%d8%b3%d8%aa%d8%b1%db%8c/ 1 77645 1 1
/about-us/ 1 56712 0 0
/product/tarvand-lyocell-bedding/ 1 66111 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 24
500-1K 63
0-44 469
100-500 421
2K-5K 385
1K-2K 26
5K+ 246
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME