HEX
Server: LiteSpeed
System: Linux cpir1.prohostdns.com 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: pelakir (2976)
PHP: 8.2.31
Disabled: exec, shell_exec, system, passthru, proc_open, proc_close, proc_terminate, proc_get_status, popen, pclose, pcntl_exec
Upload Files
File: //proc/stat
cpu  8562859104 62844476 2057185026 20379077088 44857134 87407088 80403728 0 0 0
cpu0 104922922 565884 27845237 214542818 659818 1305037 3966839 0 0 0
cpu1 162623352 414816 34863911 153530955 569542 1204763 2348896 0 0 0
cpu2 89804863 522748 24920109 235204305 719577 1107312 2161537 0 0 0
cpu3 137408407 338536 29961564 184620777 623307 1058093 1709572 0 0 0
cpu4 82249233 490582 23226553 245242986 751887 1065757 1628327 0 0 0
cpu5 116827114 281586 27298254 208146228 645483 987310 1493906 0 0 0
cpu6 76331928 471720 22055224 252613400 771712 1042115 1355043 0 0 0
cpu7 111735409 266752 26467927 214370717 657096 978241 1214501 0 0 0
cpu8 72589153 451636 21658527 255824075 758978 1092756 2220670 0 0 0
cpu9 124494477 295949 27907540 199953016 641763 1014791 1511919 0 0 0
cpu10 71616364 442318 20824756 258768960 791356 1034036 1142427 0 0 0
cpu11 121864929 286259 26917069 204034961 645141 978077 1101462 0 0 0
cpu12 70089294 432401 20510796 260791487 699961 1020016 1101311 0 0 0
cpu13 105230967 245159 24955553 222396126 570121 941950 1374982 0 0 0
cpu14 66905867 426556 20199275 263968795 647455 1051320 1346408 0 0 0
cpu15 125277317 281141 27454228 200372985 511918 1007458 952213 0 0 0
cpu16 66717121 434697 20343699 264031476 619189 1055063 1365028 0 0 0
cpu17 130246199 303631 27523750 195439939 486931 986720 918325 0 0 0
cpu18 62253923 434371 19105675 269892998 617256 1035456 1154765 0 0 0
cpu19 122057438 279879 26884218 204201964 469826 989735 941474 0 0 0
cpu20 56567336 426696 18042189 277014338 519354 938055 1158800 0 0 0
cpu21 114791267 270718 26123590 211934950 492024 990280 1127752 0 0 0
cpu22 75153442 450038 21354123 256090743 573315 920598 621227 0 0 0
cpu23 128790227 296308 29699300 195052596 563025 995735 620671 0 0 0
cpu24 65680677 463265 20190777 266650285 626700 902212 598235 0 0 0
cpu25 114825378 290380 27166030 211493355 620818 934862 600876 0 0 0
cpu26 62093234 476113 18922823 271060578 629098 957321 639653 0 0 0
cpu27 106880268 293322 25599079 220941633 641030 907461 625255 0 0 0
cpu28 62889008 486736 19068106 270323905 643067 919549 603943 0 0 0
cpu29 115553397 328422 27054218 210752978 646109 957645 600450 0 0 0
cpu30 54148722 517436 17217323 280969257 641839 889392 580587 0 0 0
cpu31 103064274 310620 24799852 225517299 662879 908050 579363 0 0 0
cpu32 54146458 537242 17099976 280971268 644995 909101 593874 0 0 0
cpu33 102068480 319213 24416837 226872630 668381 903319 574025 0 0 0
cpu34 54571930 569052 17068117 280569375 585383 915813 626499 0 0 0
cpu35 102027498 324200 24192755 227104435 603355 916681 587648 0 0 0
cpu36 50971063 622674 16710447 284393847 551741 945550 603483 0 0 0
cpu37 100222180 327475 24437084 228720405 562758 932522 570700 0 0 0
cpu38 49782529 672025 16550110 285673629 539870 961987 608603 0 0 0
cpu39 101387045 325437 24017983 228038926 562236 904437 554575 0 0 0
cpu40 52427057 812337 16581747 282760378 537467 966412 619258 0 0 0
cpu41 89152227 290841 22191116 242117534 559122 868878 556982 0 0 0
cpu42 48440773 928401 16449586 286631753 525425 1023356 644666 0 0 0
cpu43 96397039 309242 23773766 233203882 543327 932967 573748 0 0 0
cpu44 71690353 1413272 20295343 257897153 529148 1136933 1389544 0 0 0
cpu45 88128859 205735 21808323 243208492 436127 865771 982198 0 0 0
cpu46 73708999 1467835 20690058 255994170 481143 1109724 1105091 0 0 0
cpu47 119296181 240185 24776460 209418026 378265 946991 824930 0 0 0
cpu48 72594138 1766148 20281561 257366272 457285 1118119 960916 0 0 0
cpu49 127899306 254315 25284964 200552712 363369 956790 633995 0 0 0
cpu50 70271121 1989541 20087261 259618835 440759 1133564 885750 0 0 0
cpu51 129940652 267259 26137743 197513999 349733 989162 724224 0 0 0
cpu52 68044300 2542280 19920033 261430182 437312 1155546 889868 0 0 0
cpu53 120306811 245631 25000694 208361644 345758 947468 663363 0 0 0
cpu54 65241888 3317262 19618159 263487282 436053 1166795 1097586 0 0 0
cpu55 122275736 250803 25863499 205300132 341168 966380 917456 0 0 0
cpu56 62699318 3783252 19859274 264487655 376100 1229306 1795841 0 0 0
cpu57 130975557 278017 26883199 195412329 373606 1004175 1010763 0 0 0
cpu58 61197091 4635707 19985945 265630219 412527 1236319 1027090 0 0 0
cpu59 112824508 252153 26345218 213981996 426367 987873 970052 0 0 0
cpu60 58899112 5902815 20251859 266053150 432599 1268399 1222630 0 0 0
cpu61 106056264 219067 25636428 221447228 451943 952510 1009151 0 0 0
cpu62 55897161 8394068 20132698 266403528 452985 1297571 1273380 0 0 0
cpu63 118313244 229000 28250624 206019888 433626 1047636 1496690 0 0 0
cpu64 147458864 289847 29580471 176094966 424231 1129214 948952 0 0 0
cpu65 123544808 270439 27164691 202569175 457465 1023423 814753 0 0 0
cpu66 152783503 273932 28400288 172719186 384784 1032246 530123 0 0 0
cpu67 110993090 249819 23650656 219232730 427552 905660 498525 0 0 0
cpu68 142472826 288930 27530921 183869554 393265 1004328 519129 0 0 0
cpu69 111318026 256402 23568622 218985557 420540 899661 497347 0 0 0
cpu70 115333061 269031 24807609 213647892 414674 926914 533357 0 0 0
cpu71 109016586 271995 23321969 221524986 411143 895937 494193 0 0 0
cpu72 112850688 276377 24680388 216249204 389318 936066 535519 0 0 0
cpu73 90056373 247083 21671833 242104804 407274 849251 513363 0 0 0
cpu74 127211643 316315 25491514 201160227 364266 963034 511813 0 0 0
cpu75 103922694 274727 22678937 227285099 384686 882265 484829 0 0 0
cpu76 120099339 298938 24394867 209389287 360039 943846 495179 0 0 0
cpu77 103051485 268977 22418505 228484744 376775 875226 480585 0 0 0
cpu78 111459799 293843 23459630 218934989 342596 928915 515522 0 0 0
cpu79 100064106 282803 22338884 231480542 381035 880269 501390 0 0 0
cpu80 119121304 315768 24691079 209944015 357969 979430 522114 0 0 0
cpu81 100570520 292412 22786935 230343967 391863 920092 539821 0 0 0
cpu82 118873674 327693 24602724 210225966 374192 982001 520295 0 0 0
cpu83 96508924 286185 21782457 235524613 410541 870579 499423 0 0 0
cpu84 103865976 309129 22889075 226889949 399543 915855 561259 0 0 0
cpu85 107461510 295682 21976404 224407360 412200 896521 492510 0 0 0
cpu86 114855914 325008 23983074 214848159 395569 975991 520154 0 0 0
cpu87 100425960 293933 22553306 230766236 418063 915100 512534 0 0 0
intr 250682514867 76 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 38 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89495256 87282650 91471693 89253447 91907615 89206441 90047912 89354927 89890737 90453662 90753638 91228931 56145758 56283102 54116885 52984072 54061692 54765532 54906684 54164293 54010571 52441565 29014150 33109784 30770053 34606548 32536370 36495176 35263732 36770582 34820898 37159047 111063490 91524840 109701744 92099091 109856478 92405271 110113152 92459756 111228419 91457815 112759956 91256516 68255149 55469159 63575573 49719113 61234430 47255552 60457751 46038579 51209263 47816682 37413372 34269831 40193950 39006589 42785035 41900525 46025898 41411998 38032664 41245242 1745212 1745212 1745212 1745215 1745212 1745212 1745214 1745214 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745214 1745212 1745212 1745212 1745214 1745212 1745212 1745212 1745212 1745214 1745212 1745212 1745212 1745212 1745216 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745212 1745213 1745212 1745214 1745212 1745212 1745212 1745212 1745212 1745214 1745212 1745212 1745212 1745214 1745212 1745212 1745212 1745212 1745212 1745212 68 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 1743541 0 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 1743542 0 296215360 180895406 207173493 163852150 232365034 198636197 187846044 200765352 557871301 266815633 187669804 193275626 203827142 264003425 201707487 142600400 189739226 107360278 183830327 110180340 171958686 194728358 246854539 137926248 208128000 119646082 204177139 64948785 189596672 94399262 222919826 70816522 292140504 123256313 580121829 153701169 350521746 114676527 465371852 141697811 584657360 345976092 125180525 102680150 13457015 10578036 13516493 9754592 15021890 8704241 12884711 8547829 16479070 8044120 16791375 7788489 18634094 8158455 21961611 7685331 23472014 7632308 31119354 33672 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 274128978639
btime 1779488457
processes 217021210
procs_running 35
procs_blocked 0
softirq 170547562374 23 812111657 9789300 544159443 4045738372 0 784772187 3873440108 10453478 1553307854