HEX
Server: LiteSpeed
System: Linux cpir1.prohostdns.com 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: pelakir (2976)
PHP: 8.2.31
Disabled: exec, shell_exec, system, passthru, proc_open, proc_close, proc_terminate, proc_get_status, popen, pclose, pcntl_exec
Upload Files
File: //proc/thread-self/cwd/wp-content/plugins/persian-woocommerce-shipping/data/rates/tapin-special.php
<?php

return [
	1000  => [
		1  => [ 'in' => 850000, 'beside' => 1000000, 'out' => 1450000 ],
		2  => [ 'in' => 850000, 'beside' => 1000000, 'out' => 1450000 ],
		3  => [ 'in' => 850000, 'beside' => 1000000, 'out' => 1450000 ],
		4  => [ 'in' => 1062500, 'beside' => 1250000, 'out' => 1812500 ],
		5  => [ 'in' => 1062500, 'beside' => 1250000, 'out' => 1812500 ],
		6  => [ 'in' => 1275000, 'beside' => 1500000, 'out' => 2175000 ],
		7  => [ 'in' => 1275000, 'beside' => 1500000, 'out' => 2175000 ],
		8  => [ 'in' => 1487500, 'beside' => 1750000, 'out' => 2537500 ],
		9  => [ 'in' => 1487500, 'beside' => 1750000, 'out' => 2537500 ],
		10 => [ 'in' => 1700000, 'beside' => 2000000, 'out' => 2900000 ],
	],
	2000  => [
		1  => [ 'in' => 1005000, 'beside' => 1165000, 'out' => 1650000 ],
		2  => [ 'in' => 1005000, 'beside' => 1165000, 'out' => 1650000 ],
		3  => [ 'in' => 1005000, 'beside' => 1165000, 'out' => 1650000 ],
		4  => [ 'in' => 1256250, 'beside' => 1456250, 'out' => 2062500 ],
		5  => [ 'in' => 1256250, 'beside' => 1456250, 'out' => 2062500 ],
		6  => [ 'in' => 1507500, 'beside' => 1747500, 'out' => 2475000 ],
		7  => [ 'in' => 1507500, 'beside' => 1747500, 'out' => 2475000 ],
		8  => [ 'in' => 1758750, 'beside' => 2038750, 'out' => 2887500 ],
		9  => [ 'in' => 1758750, 'beside' => 2038750, 'out' => 2887500 ],
		10 => [ 'in' => 2010000, 'beside' => 2330000, 'out' => 3300000 ],
	],
	3000  => [
		1  => [ 'in' => 1160000, 'beside' => 1330000, 'out' => 1850000 ],
		2  => [ 'in' => 1160000, 'beside' => 1330000, 'out' => 1850000 ],
		3  => [ 'in' => 1160000, 'beside' => 1330000, 'out' => 1850000 ],
		4  => [ 'in' => 1450000, 'beside' => 1662500, 'out' => 2312500 ],
		5  => [ 'in' => 1450000, 'beside' => 1662500, 'out' => 2312500 ],
		6  => [ 'in' => 1740000, 'beside' => 1995000, 'out' => 2775000 ],
		7  => [ 'in' => 1740000, 'beside' => 1995000, 'out' => 2775000 ],
		8  => [ 'in' => 2030000, 'beside' => 2327500, 'out' => 3237500 ],
		9  => [ 'in' => 2030000, 'beside' => 2327500, 'out' => 3237500 ],
		10 => [ 'in' => 2320000, 'beside' => 2660000, 'out' => 3700000 ],
	],
	4000  => [
		1  => [ 'in' => 1315000, 'beside' => 1495000, 'out' => 2050000 ],
		2  => [ 'in' => 1315000, 'beside' => 1495000, 'out' => 2050000 ],
		3  => [ 'in' => 1315000, 'beside' => 1495000, 'out' => 2050000 ],
		4  => [ 'in' => 1643750, 'beside' => 1868750, 'out' => 2562500 ],
		5  => [ 'in' => 1643750, 'beside' => 1868750, 'out' => 2562500 ],
		6  => [ 'in' => 1972500, 'beside' => 2242500, 'out' => 3075000 ],
		7  => [ 'in' => 1972500, 'beside' => 2242500, 'out' => 3075000 ],
		8  => [ 'in' => 2301250, 'beside' => 2616250, 'out' => 3587500 ],
		9  => [ 'in' => 2301250, 'beside' => 2616250, 'out' => 3587500 ],
		10 => [ 'in' => 2630000, 'beside' => 2990000, 'out' => 4100000 ],
	],
	5000  => [
		1  => [ 'in' => 1470000, 'beside' => 1660000, 'out' => 2250000 ],
		2  => [ 'in' => 1470000, 'beside' => 1660000, 'out' => 2250000 ],
		3  => [ 'in' => 1470000, 'beside' => 1660000, 'out' => 2250000 ],
		4  => [ 'in' => 1837500, 'beside' => 2075000, 'out' => 2812500 ],
		5  => [ 'in' => 1837500, 'beside' => 2075000, 'out' => 2812500 ],
		6  => [ 'in' => 2205000, 'beside' => 2490000, 'out' => 3375000 ],
		7  => [ 'in' => 2205000, 'beside' => 2490000, 'out' => 3375000 ],
		8  => [ 'in' => 2572500, 'beside' => 2905000, 'out' => 3937500 ],
		9  => [ 'in' => 2572500, 'beside' => 2905000, 'out' => 3937500 ],
		10 => [ 'in' => 2940000, 'beside' => 3320000, 'out' => 4500000 ],
	],
	6000  => [
		1  => [ 'in' => 1625000, 'beside' => 1825000, 'out' => 2450000 ],
		2  => [ 'in' => 1625000, 'beside' => 1825000, 'out' => 2450000 ],
		3  => [ 'in' => 1625000, 'beside' => 1825000, 'out' => 2450000 ],
		4  => [ 'in' => 2031250, 'beside' => 2281250, 'out' => 3062500 ],
		5  => [ 'in' => 2031250, 'beside' => 2281250, 'out' => 3062500 ],
		6  => [ 'in' => 2437500, 'beside' => 2737500, 'out' => 3675000 ],
		7  => [ 'in' => 2437500, 'beside' => 2737500, 'out' => 3675000 ],
		8  => [ 'in' => 2843750, 'beside' => 3193750, 'out' => 4287500 ],
		9  => [ 'in' => 2843750, 'beside' => 3193750, 'out' => 4287500 ],
		10 => [ 'in' => 3250000, 'beside' => 3650000, 'out' => 4900000 ],
	],
	7000  => [
		1  => [ 'in' => 1780000, 'beside' => 1990000, 'out' => 2650000 ],
		2  => [ 'in' => 1780000, 'beside' => 1990000, 'out' => 2650000 ],
		3  => [ 'in' => 1780000, 'beside' => 1990000, 'out' => 2650000 ],
		4  => [ 'in' => 2225000, 'beside' => 2487500, 'out' => 3312500 ],
		5  => [ 'in' => 2225000, 'beside' => 2487500, 'out' => 3312500 ],
		6  => [ 'in' => 2670000, 'beside' => 2985000, 'out' => 3975000 ],
		7  => [ 'in' => 2670000, 'beside' => 2985000, 'out' => 3975000 ],
		8  => [ 'in' => 3115000, 'beside' => 3482500, 'out' => 4637500 ],
		9  => [ 'in' => 3115000, 'beside' => 3482500, 'out' => 4637500 ],
		10 => [ 'in' => 3560000, 'beside' => 3980000, 'out' => 5300000 ],
	],
	8000  => [
		1  => [ 'in' => 1935000, 'beside' => 2155000, 'out' => 2850000 ],
		2  => [ 'in' => 1935000, 'beside' => 2155000, 'out' => 2850000 ],
		3  => [ 'in' => 1935000, 'beside' => 2155000, 'out' => 2850000 ],
		4  => [ 'in' => 2418750, 'beside' => 2693750, 'out' => 3562500 ],
		5  => [ 'in' => 2418750, 'beside' => 2693750, 'out' => 3562500 ],
		6  => [ 'in' => 2902500, 'beside' => 3232500, 'out' => 4275000 ],
		7  => [ 'in' => 2902500, 'beside' => 3232500, 'out' => 4275000 ],
		8  => [ 'in' => 3386250, 'beside' => 3771250, 'out' => 4987500 ],
		9  => [ 'in' => 3386250, 'beside' => 3771250, 'out' => 4987500 ],
		10 => [ 'in' => 3870000, 'beside' => 4310000, 'out' => 5700000 ],
	],
	9000  => [
		1  => [ 'in' => 2090000, 'beside' => 2320000, 'out' => 3050000 ],
		2  => [ 'in' => 2090000, 'beside' => 2320000, 'out' => 3050000 ],
		3  => [ 'in' => 2090000, 'beside' => 2320000, 'out' => 3050000 ],
		4  => [ 'in' => 2612500, 'beside' => 2900000, 'out' => 3812500 ],
		5  => [ 'in' => 2612500, 'beside' => 2900000, 'out' => 3812500 ],
		6  => [ 'in' => 3135000, 'beside' => 3480000, 'out' => 4575000 ],
		7  => [ 'in' => 3135000, 'beside' => 3480000, 'out' => 4575000 ],
		8  => [ 'in' => 3657500, 'beside' => 4060000, 'out' => 5337500 ],
		9  => [ 'in' => 3657500, 'beside' => 4060000, 'out' => 5337500 ],
		10 => [ 'in' => 4180000, 'beside' => 4640000, 'out' => 6100000 ],
	],
	10000 => [
		1  => [ 'in' => 2245000, 'beside' => 2485000, 'out' => 3250000 ],
		2  => [ 'in' => 2245000, 'beside' => 2485000, 'out' => 3250000 ],
		3  => [ 'in' => 2245000, 'beside' => 2485000, 'out' => 3250000 ],
		4  => [ 'in' => 2806250, 'beside' => 3106250, 'out' => 4062500 ],
		5  => [ 'in' => 2806250, 'beside' => 3106250, 'out' => 4062500 ],
		6  => [ 'in' => 3367500, 'beside' => 3727500, 'out' => 4875000 ],
		7  => [ 'in' => 3367500, 'beside' => 3727500, 'out' => 4875000 ],
		8  => [ 'in' => 3928750, 'beside' => 4348750, 'out' => 5687500 ],
		9  => [ 'in' => 3928750, 'beside' => 4348750, 'out' => 5687500 ],
		10 => [ 'in' => 4490000, 'beside' => 4970000, 'out' => 6500000 ],
	],
	11000 => [
		1  => [ 'in' => 2400000, 'beside' => 2650000, 'out' => 3450000 ],
		2  => [ 'in' => 2400000, 'beside' => 2650000, 'out' => 3450000 ],
		3  => [ 'in' => 2400000, 'beside' => 2650000, 'out' => 3450000 ],
		4  => [ 'in' => 3000000, 'beside' => 3312500, 'out' => 4312500 ],
		5  => [ 'in' => 3000000, 'beside' => 3312500, 'out' => 4312500 ],
		6  => [ 'in' => 3600000, 'beside' => 3975000, 'out' => 5175000 ],
		7  => [ 'in' => 3600000, 'beside' => 3975000, 'out' => 5175000 ],
		8  => [ 'in' => 4200000, 'beside' => 4637500, 'out' => 6037500 ],
		9  => [ 'in' => 4200000, 'beside' => 4637500, 'out' => 6037500 ],
		10 => [ 'in' => 4800000, 'beside' => 5300000, 'out' => 6900000 ],
	],
	12000 => [
		1  => [ 'in' => 2555000, 'beside' => 2815000, 'out' => 3650000 ],
		2  => [ 'in' => 2555000, 'beside' => 2815000, 'out' => 3650000 ],
		3  => [ 'in' => 2555000, 'beside' => 2815000, 'out' => 3650000 ],
		4  => [ 'in' => 3193750, 'beside' => 3518750, 'out' => 4562500 ],
		5  => [ 'in' => 3193750, 'beside' => 3518750, 'out' => 4562500 ],
		6  => [ 'in' => 3832500, 'beside' => 4222500, 'out' => 5475000 ],
		7  => [ 'in' => 3832500, 'beside' => 4222500, 'out' => 5475000 ],
		8  => [ 'in' => 4471250, 'beside' => 4926250, 'out' => 6387500 ],
		9  => [ 'in' => 4471250, 'beside' => 4926250, 'out' => 6387500 ],
		10 => [ 'in' => 5110000, 'beside' => 5630000, 'out' => 7300000 ],
	],
	13000 => [
		1  => [ 'in' => 2710000, 'beside' => 2980000, 'out' => 3850000 ],
		2  => [ 'in' => 2710000, 'beside' => 2980000, 'out' => 3850000 ],
		3  => [ 'in' => 2710000, 'beside' => 2980000, 'out' => 3850000 ],
		4  => [ 'in' => 3387500, 'beside' => 3725000, 'out' => 4812500 ],
		5  => [ 'in' => 3387500, 'beside' => 3725000, 'out' => 4812500 ],
		6  => [ 'in' => 4065000, 'beside' => 4470000, 'out' => 5775000 ],
		7  => [ 'in' => 4065000, 'beside' => 4470000, 'out' => 5775000 ],
		8  => [ 'in' => 4742500, 'beside' => 5215000, 'out' => 6737500 ],
		9  => [ 'in' => 4742500, 'beside' => 5215000, 'out' => 6737500 ],
		10 => [ 'in' => 5420000, 'beside' => 5960000, 'out' => 7700000 ],
	],
	14000 => [
		1  => [ 'in' => 2865000, 'beside' => 3145000, 'out' => 4050000 ],
		2  => [ 'in' => 2865000, 'beside' => 3145000, 'out' => 4050000 ],
		3  => [ 'in' => 2865000, 'beside' => 3145000, 'out' => 4050000 ],
		4  => [ 'in' => 3581250, 'beside' => 3931250, 'out' => 5062500 ],
		5  => [ 'in' => 3581250, 'beside' => 3931250, 'out' => 5062500 ],
		6  => [ 'in' => 4297500, 'beside' => 4717500, 'out' => 6075000 ],
		7  => [ 'in' => 4297500, 'beside' => 4717500, 'out' => 6075000 ],
		8  => [ 'in' => 5013750, 'beside' => 5503750, 'out' => 7087500 ],
		9  => [ 'in' => 5013750, 'beside' => 5503750, 'out' => 7087500 ],
		10 => [ 'in' => 5730000, 'beside' => 6290000, 'out' => 8100000 ],
	],
	15000 => [
		1  => [ 'in' => 3020000, 'beside' => 3310000, 'out' => 4250000 ],
		2  => [ 'in' => 3020000, 'beside' => 3310000, 'out' => 4250000 ],
		3  => [ 'in' => 3020000, 'beside' => 3310000, 'out' => 4250000 ],
		4  => [ 'in' => 3775000, 'beside' => 4137500, 'out' => 5312500 ],
		5  => [ 'in' => 3775000, 'beside' => 4137500, 'out' => 5312500 ],
		6  => [ 'in' => 4530000, 'beside' => 4965000, 'out' => 6375000 ],
		7  => [ 'in' => 4530000, 'beside' => 4965000, 'out' => 6375000 ],
		8  => [ 'in' => 5285000, 'beside' => 5792500, 'out' => 7437500 ],
		9  => [ 'in' => 5285000, 'beside' => 5792500, 'out' => 7437500 ],
		10 => [ 'in' => 6040000, 'beside' => 6620000, 'out' => 8500000 ],
	],
	16000 => [
		1  => [ 'in' => 3175000, 'beside' => 3475000, 'out' => 4450000 ],
		2  => [ 'in' => 3175000, 'beside' => 3475000, 'out' => 4450000 ],
		3  => [ 'in' => 3175000, 'beside' => 3475000, 'out' => 4450000 ],
		4  => [ 'in' => 3968750, 'beside' => 4343750, 'out' => 5562500 ],
		5  => [ 'in' => 3968750, 'beside' => 4343750, 'out' => 5562500 ],
		6  => [ 'in' => 4762500, 'beside' => 5212500, 'out' => 6675000 ],
		7  => [ 'in' => 4762500, 'beside' => 5212500, 'out' => 6675000 ],
		8  => [ 'in' => 5556250, 'beside' => 6081250, 'out' => 7787500 ],
		9  => [ 'in' => 5556250, 'beside' => 6081250, 'out' => 7787500 ],
		10 => [ 'in' => 6350000, 'beside' => 6950000, 'out' => 8900000 ],
	],
	17000 => [
		1  => [ 'in' => 3330000, 'beside' => 3640000, 'out' => 4650000 ],
		2  => [ 'in' => 3330000, 'beside' => 3640000, 'out' => 4650000 ],
		3  => [ 'in' => 3330000, 'beside' => 3640000, 'out' => 4650000 ],
		4  => [ 'in' => 4162500, 'beside' => 4550000, 'out' => 5812500 ],
		5  => [ 'in' => 4162500, 'beside' => 4550000, 'out' => 5812500 ],
		6  => [ 'in' => 4995000, 'beside' => 5460000, 'out' => 6975000 ],
		7  => [ 'in' => 4995000, 'beside' => 5460000, 'out' => 6975000 ],
		8  => [ 'in' => 5827500, 'beside' => 6370000, 'out' => 8137500 ],
		9  => [ 'in' => 5827500, 'beside' => 6370000, 'out' => 8137500 ],
		10 => [ 'in' => 6660000, 'beside' => 7280000, 'out' => 9300000 ],
	],
	18000 => [
		1  => [ 'in' => 3485000, 'beside' => 3805000, 'out' => 4850000 ],
		2  => [ 'in' => 3485000, 'beside' => 3805000, 'out' => 4850000 ],
		3  => [ 'in' => 3485000, 'beside' => 3805000, 'out' => 4850000 ],
		4  => [ 'in' => 4356250, 'beside' => 4756250, 'out' => 6062500 ],
		5  => [ 'in' => 4356250, 'beside' => 4756250, 'out' => 6062500 ],
		6  => [ 'in' => 5227500, 'beside' => 5707500, 'out' => 7275000 ],
		7  => [ 'in' => 5227500, 'beside' => 5707500, 'out' => 7275000 ],
		8  => [ 'in' => 6098750, 'beside' => 6658750, 'out' => 8487500 ],
		9  => [ 'in' => 6098750, 'beside' => 6658750, 'out' => 8487500 ],
		10 => [ 'in' => 6970000, 'beside' => 7610000, 'out' => 9700000 ],
	],
	19000 => [
		1  => [ 'in' => 3640000, 'beside' => 3970000, 'out' => 5050000 ],
		2  => [ 'in' => 3640000, 'beside' => 3970000, 'out' => 5050000 ],
		3  => [ 'in' => 3640000, 'beside' => 3970000, 'out' => 5050000 ],
		4  => [ 'in' => 4550000, 'beside' => 4962500, 'out' => 6312500 ],
		5  => [ 'in' => 4550000, 'beside' => 4962500, 'out' => 6312500 ],
		6  => [ 'in' => 5460000, 'beside' => 5955000, 'out' => 7575000 ],
		7  => [ 'in' => 5460000, 'beside' => 5955000, 'out' => 7575000 ],
		8  => [ 'in' => 6370000, 'beside' => 6947500, 'out' => 8837500 ],
		9  => [ 'in' => 6370000, 'beside' => 6947500, 'out' => 8837500 ],
		10 => [ 'in' => 7280000, 'beside' => 7940000, 'out' => 10100000 ],
	],
	20000 => [
		1  => [ 'in' => 3795000, 'beside' => 4135000, 'out' => 5250000 ],
		2  => [ 'in' => 3795000, 'beside' => 4135000, 'out' => 5250000 ],
		3  => [ 'in' => 3795000, 'beside' => 4135000, 'out' => 5250000 ],
		4  => [ 'in' => 4743750, 'beside' => 5168750, 'out' => 6562500 ],
		5  => [ 'in' => 4743750, 'beside' => 5168750, 'out' => 6562500 ],
		6  => [ 'in' => 5692500, 'beside' => 6202500, 'out' => 7875000 ],
		7  => [ 'in' => 5692500, 'beside' => 6202500, 'out' => 7875000 ],
		8  => [ 'in' => 6641250, 'beside' => 7236250, 'out' => 9187500 ],
		9  => [ 'in' => 6641250, 'beside' => 7236250, 'out' => 9187500 ],
		10 => [ 'in' => 7590000, 'beside' => 8270000, 'out' => 10500000 ],
	],
	21000 => [
		1  => [ 'in' => 3950000, 'beside' => 4300000, 'out' => 5450000 ],
		2  => [ 'in' => 3950000, 'beside' => 4300000, 'out' => 5450000 ],
		3  => [ 'in' => 3950000, 'beside' => 4300000, 'out' => 5450000 ],
		4  => [ 'in' => 4937500, 'beside' => 5375000, 'out' => 6812500 ],
		5  => [ 'in' => 4937500, 'beside' => 5375000, 'out' => 6812500 ],
		6  => [ 'in' => 5925000, 'beside' => 6450000, 'out' => 8175000 ],
		7  => [ 'in' => 5925000, 'beside' => 6450000, 'out' => 8175000 ],
		8  => [ 'in' => 6912500, 'beside' => 7525000, 'out' => 9537500 ],
		9  => [ 'in' => 6912500, 'beside' => 7525000, 'out' => 9537500 ],
		10 => [ 'in' => 7900000, 'beside' => 8600000, 'out' => 10900000 ],
	],
	22000 => [
		1  => [ 'in' => 4105000, 'beside' => 4465000, 'out' => 5650000 ],
		2  => [ 'in' => 4105000, 'beside' => 4465000, 'out' => 5650000 ],
		3  => [ 'in' => 4105000, 'beside' => 4465000, 'out' => 5650000 ],
		4  => [ 'in' => 5131250, 'beside' => 5581250, 'out' => 7062500 ],
		5  => [ 'in' => 5131250, 'beside' => 5581250, 'out' => 7062500 ],
		6  => [ 'in' => 6157500, 'beside' => 6697500, 'out' => 8475000 ],
		7  => [ 'in' => 6157500, 'beside' => 6697500, 'out' => 8475000 ],
		8  => [ 'in' => 7183750, 'beside' => 7813750, 'out' => 9887500 ],
		9  => [ 'in' => 7183750, 'beside' => 7813750, 'out' => 9887500 ],
		10 => [ 'in' => 8210000, 'beside' => 8930000, 'out' => 11300000 ],
	],
	23000 => [
		1  => [ 'in' => 4260000, 'beside' => 4630000, 'out' => 5850000 ],
		2  => [ 'in' => 4260000, 'beside' => 4630000, 'out' => 5850000 ],
		3  => [ 'in' => 4260000, 'beside' => 4630000, 'out' => 5850000 ],
		4  => [ 'in' => 5325000, 'beside' => 5787500, 'out' => 7312500 ],
		5  => [ 'in' => 5325000, 'beside' => 5787500, 'out' => 7312500 ],
		6  => [ 'in' => 6390000, 'beside' => 6945000, 'out' => 8775000 ],
		7  => [ 'in' => 6390000, 'beside' => 6945000, 'out' => 8775000 ],
		8  => [ 'in' => 7455000, 'beside' => 8102500, 'out' => 10237500 ],
		9  => [ 'in' => 7455000, 'beside' => 8102500, 'out' => 10237500 ],
		10 => [ 'in' => 8520000, 'beside' => 9260000, 'out' => 11700000 ],
	],
	24000 => [
		1  => [ 'in' => 4415000, 'beside' => 4795000, 'out' => 6050000 ],
		2  => [ 'in' => 4415000, 'beside' => 4795000, 'out' => 6050000 ],
		3  => [ 'in' => 4415000, 'beside' => 4795000, 'out' => 6050000 ],
		4  => [ 'in' => 5518750, 'beside' => 5993750, 'out' => 7562500 ],
		5  => [ 'in' => 5518750, 'beside' => 5993750, 'out' => 7562500 ],
		6  => [ 'in' => 6622500, 'beside' => 7192500, 'out' => 9075000 ],
		7  => [ 'in' => 6622500, 'beside' => 7192500, 'out' => 9075000 ],
		8  => [ 'in' => 7726250, 'beside' => 8391250, 'out' => 10587500 ],
		9  => [ 'in' => 7726250, 'beside' => 8391250, 'out' => 10587500 ],
		10 => [ 'in' => 8830000, 'beside' => 9590000, 'out' => 12100000 ],
	],
	25000 => [
		1  => [ 'in' => 4570000, 'beside' => 4960000, 'out' => 6250000 ],
		2  => [ 'in' => 4570000, 'beside' => 4960000, 'out' => 6250000 ],
		3  => [ 'in' => 4570000, 'beside' => 4960000, 'out' => 6250000 ],
		4  => [ 'in' => 5712500, 'beside' => 6200000, 'out' => 7812500 ],
		5  => [ 'in' => 5712500, 'beside' => 6200000, 'out' => 7812500 ],
		6  => [ 'in' => 6855000, 'beside' => 7440000, 'out' => 9375000 ],
		7  => [ 'in' => 6855000, 'beside' => 7440000, 'out' => 9375000 ],
		8  => [ 'in' => 7997500, 'beside' => 8680000, 'out' => 10937500 ],
		9  => [ 'in' => 7997500, 'beside' => 8680000, 'out' => 10937500 ],
		10 => [ 'in' => 9140000, 'beside' => 9920000, 'out' => 12500000 ],
	],
	26000 => [
		1  => [ 'in' => 4725000, 'beside' => 5125000, 'out' => 6450000 ],
		2  => [ 'in' => 4725000, 'beside' => 5125000, 'out' => 6450000 ],
		3  => [ 'in' => 4725000, 'beside' => 5125000, 'out' => 6450000 ],
		4  => [ 'in' => 5906250, 'beside' => 6406250, 'out' => 8062500 ],
		5  => [ 'in' => 5906250, 'beside' => 6406250, 'out' => 8062500 ],
		6  => [ 'in' => 7087500, 'beside' => 7687500, 'out' => 9675000 ],
		7  => [ 'in' => 7087500, 'beside' => 7687500, 'out' => 9675000 ],
		8  => [ 'in' => 8268750, 'beside' => 8968750, 'out' => 11287500 ],
		9  => [ 'in' => 8268750, 'beside' => 8968750, 'out' => 11287500 ],
		10 => [ 'in' => 9450000, 'beside' => 10250000, 'out' => 12900000 ],
	],
	27000 => [
		1  => [ 'in' => 4880000, 'beside' => 5290000, 'out' => 6650000 ],
		2  => [ 'in' => 4880000, 'beside' => 5290000, 'out' => 6650000 ],
		3  => [ 'in' => 4880000, 'beside' => 5290000, 'out' => 6650000 ],
		4  => [ 'in' => 6100000, 'beside' => 6612500, 'out' => 8312500 ],
		5  => [ 'in' => 6100000, 'beside' => 6612500, 'out' => 8312500 ],
		6  => [ 'in' => 7320000, 'beside' => 7935000, 'out' => 9975000 ],
		7  => [ 'in' => 7320000, 'beside' => 7935000, 'out' => 9975000 ],
		8  => [ 'in' => 8540000, 'beside' => 9257500, 'out' => 11637500 ],
		9  => [ 'in' => 8540000, 'beside' => 9257500, 'out' => 11637500 ],
		10 => [ 'in' => 9760000, 'beside' => 10580000, 'out' => 13300000 ],
	],
	28000 => [
		1  => [ 'in' => 5035000, 'beside' => 5455000, 'out' => 6850000 ],
		2  => [ 'in' => 5035000, 'beside' => 5455000, 'out' => 6850000 ],
		3  => [ 'in' => 5035000, 'beside' => 5455000, 'out' => 6850000 ],
		4  => [ 'in' => 6293750, 'beside' => 6818750, 'out' => 8562500 ],
		5  => [ 'in' => 6293750, 'beside' => 6818750, 'out' => 8562500 ],
		6  => [ 'in' => 7552500, 'beside' => 8182500, 'out' => 10275000 ],
		7  => [ 'in' => 7552500, 'beside' => 8182500, 'out' => 10275000 ],
		8  => [ 'in' => 8811250, 'beside' => 9546250, 'out' => 11987500 ],
		9  => [ 'in' => 8811250, 'beside' => 9546250, 'out' => 11987500 ],
		10 => [ 'in' => 10070000, 'beside' => 10910000, 'out' => 13700000 ],
	],
	29000 => [
		1  => [ 'in' => 5190000, 'beside' => 5620000, 'out' => 7050000 ],
		2  => [ 'in' => 5190000, 'beside' => 5620000, 'out' => 7050000 ],
		3  => [ 'in' => 5190000, 'beside' => 5620000, 'out' => 7050000 ],
		4  => [ 'in' => 6487500, 'beside' => 7025000, 'out' => 8812500 ],
		5  => [ 'in' => 6487500, 'beside' => 7025000, 'out' => 8812500 ],
		6  => [ 'in' => 7785000, 'beside' => 8430000, 'out' => 10575000 ],
		7  => [ 'in' => 7785000, 'beside' => 8430000, 'out' => 10575000 ],
		8  => [ 'in' => 9082500, 'beside' => 9835000, 'out' => 12337500 ],
		9  => [ 'in' => 9082500, 'beside' => 9835000, 'out' => 12337500 ],
		10 => [ 'in' => 10380000, 'beside' => 11240000, 'out' => 14100000 ],
	],
	30000 => [
		1  => [ 'in' => 5345000, 'beside' => 5785000, 'out' => 7250000 ],
		2  => [ 'in' => 5345000, 'beside' => 5785000, 'out' => 7250000 ],
		3  => [ 'in' => 5345000, 'beside' => 5785000, 'out' => 7250000 ],
		4  => [ 'in' => 6681250, 'beside' => 7231250, 'out' => 9062500 ],
		5  => [ 'in' => 6681250, 'beside' => 7231250, 'out' => 9062500 ],
		6  => [ 'in' => 8017500, 'beside' => 8677500, 'out' => 10875000 ],
		7  => [ 'in' => 8017500, 'beside' => 8677500, 'out' => 10875000 ],
		8  => [ 'in' => 9353750, 'beside' => 10123750, 'out' => 12687500 ],
		9  => [ 'in' => 9353750, 'beside' => 10123750, 'out' => 12687500 ],
		10 => [ 'in' => 10690000, 'beside' => 11570000, 'out' => 14500000 ],
	],
];