HEX
Server: LiteSpeed
System: Linux cpir1.prohostdns.com 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: pelakir (2976)
PHP: 8.2.31
Disabled: exec, shell_exec, system, passthru, proc_open, proc_close, proc_terminate, proc_get_status, popen, pclose, pcntl_exec
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  8795808498 64380693 2115448427 20741606201 45691598 89634108 82816943 0 0 0
cpu0 107625596 576624 28618720 218414182 668846 1335533 4054657 0 0 0
cpu1 166644568 422985 35776061 156006002 575551 1233906 2415260 0 0 0
cpu2 92236531 535023 25637424 239429094 729808 1135535 2225113 0 0 0
cpu3 140967693 346275 30778059 187666841 630371 1085044 1764402 0 0 0
cpu4 84540321 500542 23904581 249677035 763099 1092099 1670127 0 0 0
cpu5 119849836 288039 28052277 211799884 653397 1012016 1540645 0 0 0
cpu6 78519680 481829 22706276 257187144 783252 1068034 1387982 0 0 0
cpu7 114766806 273050 27218243 218032207 664877 1003018 1250555 0 0 0
cpu8 74706575 461149 22321015 260393883 770438 1122024 2313301 0 0 0
cpu9 127770260 302012 28683573 203330335 649397 1040765 1563302 0 0 0
cpu10 73666085 451474 21446742 263515961 804146 1059437 1168086 0 0 0
cpu11 125102678 292218 27658542 207507418 653195 1002645 1132273 0 0 0
cpu12 72137985 442971 21127644 265547694 711925 1045125 1125032 0 0 0
cpu13 108096942 250905 25674555 226243544 577873 966329 1422375 0 0 0
cpu14 68907783 436076 20820993 268757704 658934 1077321 1378362 0 0 0
cpu15 128921959 289370 28249126 203393676 518499 1033562 974034 0 0 0
cpu16 68709646 444384 20966382 268830384 630183 1081110 1396217 0 0 0
cpu17 133397935 310572 28253417 199020927 494215 1010391 939155 0 0 0
cpu18 64145199 443568 19694613 274825751 628663 1061104 1184740 0 0 0
cpu19 125306878 286605 27623235 207675681 476314 1014317 962372 0 0 0
cpu20 58187172 435755 18580023 282273923 528693 960889 1194380 0 0 0
cpu21 118018623 276863 26883713 215391352 498422 1015957 1167279 0 0 0
cpu22 76905885 459677 21901696 261228286 586590 943569 638461 0 0 0
cpu23 131841417 302327 30458819 198704775 574144 1020205 637862 0 0 0
cpu24 67367288 473777 20744249 271845860 640209 925297 615234 0 0 0
cpu25 117341464 296484 27833942 215770667 632868 957210 617348 0 0 0
cpu26 63817463 486727 19468721 276217437 642709 981689 657738 0 0 0
cpu27 109763052 299511 26315968 224802244 653026 930966 643873 0 0 0
cpu28 64676115 497421 19625099 275412396 657045 943546 621220 0 0 0
cpu29 118624344 334622 27800011 214397071 657751 982289 617466 0 0 0
cpu30 55684274 530611 17721710 286358941 655351 912547 597203 0 0 0
cpu31 106178038 317691 25545460 229116488 675245 932773 596381 0 0 0
cpu32 55852029 554663 17629213 286157561 659354 933320 611544 0 0 0
cpu33 104838785 326165 25105960 230873639 680345 926627 590203 0 0 0
cpu34 56192735 583299 17579034 285859685 598053 939846 645609 0 0 0
cpu35 104964141 330795 24895249 230927695 614130 940530 603582 0 0 0
cpu36 52610879 636265 17230166 289660038 564033 970397 620888 0 0 0
cpu37 103015674 333904 25133171 232691888 573248 956802 586927 0 0 0
cpu38 51202780 685590 17032599 291195191 551512 986783 625811 0 0 0
cpu39 104038661 332322 24678445 232187689 572980 927539 570352 0 0 0
cpu40 54023957 829250 17087351 288077307 549617 991469 636699 0 0 0
cpu41 91828810 297182 22848948 246243903 569750 892083 572963 0 0 0
cpu42 49821412 946315 16928884 292186985 536814 1049180 662649 0 0 0
cpu43 99140913 316360 24457267 237236047 553380 957387 589941 0 0 0
cpu44 73703656 1442278 20893998 262653045 540936 1165184 1441955 0 0 0
cpu45 90742900 210844 22458866 247387562 444100 888946 1018437 0 0 0
cpu46 75770416 1496794 21297978 260710440 492586 1137107 1141008 0 0 0
cpu47 122518245 245471 25472076 212959192 385156 971218 851890 0 0 0
cpu48 74630270 1808145 20872446 262113272 468186 1145951 992783 0 0 0
cpu49 131389321 261430 25988188 203826700 370155 981176 652022 0 0 0
cpu50 72245387 2042825 20673730 264427420 451680 1161356 909284 0 0 0
cpu51 133464325 272596 26859745 200731199 356171 1014415 747669 0 0 0
cpu52 69967284 2606391 20507980 266276338 448143 1183865 913616 0 0 0
cpu53 123625595 253240 25709150 211799024 352065 971650 683619 0 0 0
cpu54 67062914 3411860 20198484 268395593 447259 1195669 1133568 0 0 0
cpu55 125622106 257156 26600095 208669292 347393 991386 951199 0 0 0
cpu56 64486421 3882820 20459904 269360905 383846 1260913 1876669 0 0 0
cpu57 134448430 285323 27645732 198623365 379211 1029998 1049191 0 0 0
cpu58 62913330 4766659 20580278 270598253 420911 1266181 1053813 0 0 0
cpu59 115505318 257182 27074076 218015054 433042 1012333 1008875 0 0 0
cpu60 60584600 6057251 20859569 271003345 441254 1298936 1257947 0 0 0
cpu61 109122680 224411 26391893 225067395 458453 977782 1050681 0 0 0
cpu62 57506890 8610518 20726431 271378256 461936 1328076 1306743 0 0 0
cpu63 121598525 237292 29071820 209323396 439734 1075696 1566287 0 0 0
cpu64 151459375 296746 30383732 178752661 430338 1157626 969895 0 0 0
cpu65 126853278 278020 27938274 205942258 463620 1049261 842001 0 0 0
cpu66 156694438 280009 29130841 175544437 393379 1059011 545597 0 0 0
cpu67 113954661 254898 24307529 223081494 437004 929377 513254 0 0 0
cpu68 146190364 297573 28260660 186887029 401700 1030470 533920 0 0 0
cpu69 114677297 262738 24227232 222436444 429337 924191 511479 0 0 0
cpu70 118510246 275749 25496400 217244819 424299 951457 548728 0 0 0
cpu71 111977408 276953 23962318 225392387 420216 919269 508632 0 0 0
cpu72 115984318 283381 25370405 219888307 398429 960894 550886 0 0 0
cpu73 92570318 252260 22294520 246433480 416642 871626 528482 0 0 0
cpu74 130784794 322730 26179589 204366323 372574 988705 526393 0 0 0
cpu75 106149685 280487 23266267 231923149 394133 903635 499445 0 0 0
cpu76 122889644 305852 25030902 213422398 369087 967411 509925 0 0 0
cpu77 105942476 276950 23054327 232425026 385059 898341 494770 0 0 0
cpu78 114327742 301176 24112262 222875727 350692 953008 530934 0 0 0
cpu79 102657408 288041 22955897 235737896 389142 902841 516166 0 0 0
cpu80 122024568 322795 25355895 213837791 366144 1004149 537728 0 0 0
cpu81 103337051 298395 23435601 234394546 399807 943972 555048 0 0 0
cpu82 122308190 333873 25283424 213576953 381893 1008424 535008 0 0 0
cpu83 99403692 291946 22411518 239469247 418458 894053 513850 0 0 0
cpu84 106699780 316419 23528357 230876520 408282 939932 578379 0 0 0
cpu85 110084120 302056 22588397 228638706 420876 918997 507303 0 0 0
cpu86 118246137 331809 24647854 218258346 403521 1002359 534846 0 0 0
cpu87 103215984 300059 23186568 234808756 426456 939001 527373 0 0 0
intr 256807024898 76 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 38 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91449986 88993903 93400914 90992824 93879564 90916237 91979115 90991134 91768369 92208101 92798713 92878886 57373693 57249812 55299030 53928946 55222194 55794486 56150053 55189685 55213367 53424331 29673001 33764524 31421721 35249003 33170121 37138356 35982358 37494809 35483562 37867994 112914858 92737862 111550273 93325077 111712246 93666976 111984778 93710405 113220456 92740320 114797206 92533677 69422665 56243279 64693641 50369671 62307607 47937677 61553197 46689247 52135852 48472389 38217378 34815444 40993930 39639373 43647531 42515903 46928258 42054917 38596842 41853963 1782071 1782071 1782071 1782074 1782071 1782071 1782073 1782073 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782073 1782071 1782071 1782071 1782073 1782071 1782071 1782071 1782071 1782073 1782071 1782071 1782071 1782071 1782075 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782071 1782072 1782071 1782073 1782071 1782071 1782071 1782071 1782071 1782073 1782071 1782071 1782071 1782073 1782071 1782071 1782071 1782071 1782071 1782071 68 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 0 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 1780400 0 301992923 187322344 212374989 170124501 236026952 203758874 190216820 206451443 583388517 275634023 190028989 198467050 205970486 272731097 205159197 144378921 192856750 108174162 187597710 111173353 176069284 202197349 257234235 142620586 214370068 122842032 210245228 65529514 195361462 96745778 229131823 71824487 304145208 127191496 608531804 159887507 362821753 119609305 482063877 147963381 605118474 364750387 126005148 105778915 13940122 10800314 13868485 9956334 15397291 8898529 13193687 8734073 17097887 8298912 17557432 7963984 19327323 8334102 22633232 7854892 24029243 7818238 32119520 34182 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 280325702160
btime 1779488457
processes 223406931
procs_running 24
procs_blocked 0
softirq 175181925558 23 939262372 9996816 1255660510 4118492035 0 811306559 506942933 10554432 25985334