HEX
Server: LiteSpeed
System: Linux cpir1.prohostdns.com 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: pelakir (2976)
PHP: 8.2.31
Disabled: exec, shell_exec, system, passthru, proc_open, proc_close, proc_terminate, proc_get_status, popen, pclose, pcntl_exec
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  8619113543 63201727 2071279524 20485226507 45057966 87952788 81010753 0 0 0
cpu0 105583566 568227 28034996 215673390 662151 1312703 3991528 0 0 0
cpu1 163672085 416107 35100191 154245454 570993 1212184 2366713 0 0 0
cpu2 90386597 525156 25093259 236440211 722218 1114266 2178119 0 0 0
cpu3 138306411 339586 30167764 185520764 625130 1064809 1723545 0 0 0
cpu4 82785364 492712 23387144 246544556 754711 1072222 1638991 0 0 0
cpu5 117579618 282580 27486146 209212179 647477 993429 1505769 0 0 0
cpu6 76836358 473863 22208911 253956417 774756 1048455 1362901 0 0 0
cpu7 112487658 267725 26656868 215439048 659083 984369 1223545 0 0 0
cpu8 73083643 453786 21815128 257154707 761884 1100247 2245925 0 0 0
cpu9 125315444 296820 28101633 200943454 643655 1021260 1524901 0 0 0
cpu10 72080848 444380 20970381 260160405 794679 1040316 1148493 0 0 0
cpu11 122671301 287311 27101044 205055905 647142 984147 1109227 0 0 0
cpu12 70552323 434664 20653793 262188354 703114 1026188 1106829 0 0 0
cpu13 105929805 245979 25134186 223525488 572068 947926 1387023 0 0 0
cpu14 67361314 428545 20344184 265369265 650344 1057705 1354185 0 0 0
cpu15 126197393 282054 27655138 201266661 513575 1013921 957371 0 0 0
cpu16 67173295 436871 20488950 265431512 621918 1061457 1372522 0 0 0
cpu17 131034477 304675 27704343 196485947 488813 992522 923083 0 0 0
cpu18 62678976 436325 19242409 271333127 620095 1041671 1161651 0 0 0
cpu19 122857850 280789 27068996 205231654 471493 995739 946505 0 0 0
cpu20 56929867 428798 18165117 278531648 521585 943562 1167433 0 0 0
cpu21 115615465 271610 26315389 212928896 493612 996702 1137673 0 0 0
cpu22 75546999 452527 21479939 257579613 576555 925982 625289 0 0 0
cpu23 129543687 297664 29886261 196126737 565911 1001660 624887 0 0 0
cpu24 66068800 465501 20318976 268142146 630046 907637 602248 0 0 0
cpu25 115427123 291586 27325014 212747319 623812 940159 604838 0 0 0
cpu26 62483828 478256 19046465 272552107 632408 963183 643938 0 0 0
cpu27 107581699 294704 25773608 222080019 643746 913114 629837 0 0 0
cpu28 63295888 489211 19194640 271797653 646408 925233 608036 0 0 0
cpu29 116321499 329612 27238863 211814599 648942 963657 604631 0 0 0
cpu30 54483768 519927 17329666 282529095 644920 894852 584483 0 0 0
cpu31 103830576 312005 24983372 226581264 665826 914031 583571 0 0 0
cpu32 54532650 540328 17220307 282470207 648343 914889 598089 0 0 0
cpu33 102741257 320396 24584711 228046474 671234 908931 578018 0 0 0
cpu34 54930017 571764 17182663 282101861 588323 921560 631065 0 0 0
cpu35 102791134 325389 24373409 228175074 605813 922606 591688 0 0 0
cpu36 51338615 625668 16827865 285914740 554574 951489 607566 0 0 0
cpu37 100902773 328722 24606548 229884886 565167 938384 574752 0 0 0
cpu38 50088221 675115 16657139 287266266 542380 967926 612696 0 0 0
cpu39 102013521 326724 24177006 229267720 564814 909947 558488 0 0 0
cpu40 52782713 816443 16694944 284295243 540314 972482 623395 0 0 0
cpu41 89802037 292032 22352243 243321348 561468 874451 560929 0 0 0
cpu42 48739025 933274 16556285 288228679 528003 1029631 648974 0 0 0
cpu43 97058137 310593 23940002 234390764 545679 938832 577728 0 0 0
cpu44 72164627 1420302 20438341 259268820 532053 1144083 1403208 0 0 0
cpu45 88758028 206554 21966133 244430727 438001 871433 991703 0 0 0
cpu46 74188528 1474551 20833496 257365950 483892 1116592 1113864 0 0 0
cpu47 120092560 240809 24950105 210461761 379911 952978 831586 0 0 0
cpu48 73073156 1775229 20422415 258739380 459870 1125056 968926 0 0 0
cpu49 128770682 255007 25460883 201521842 365036 962833 638303 0 0 0
cpu50 70722880 2004285 20225443 261017442 443330 1140549 891388 0 0 0
cpu51 130814714 267911 26322028 198470429 351301 995390 730159 0 0 0
cpu52 68479283 2558882 20057178 262844319 439820 1162685 895558 0 0 0
cpu53 121127592 246311 25178049 209379322 347349 953420 668232 0 0 0
cpu54 65640378 3349156 19753119 264919191 438755 1174180 1106733 0 0 0
cpu55 123120595 251862 26048506 206281895 342728 972619 926034 0 0 0
cpu56 63102292 3813490 20001457 265898543 377996 1237372 1816651 0 0 0
cpu57 131848900 278764 27079501 196353144 375092 1010636 1020552 0 0 0
cpu58 61582426 4671236 20126747 267067933 414594 1243915 1033443 0 0 0
cpu59 113486011 253041 26527115 215146650 428035 993946 981016 0 0 0
cpu60 59292166 5937719 20397572 267476610 434811 1276100 1231158 0 0 0
cpu61 106825335 220081 25825003 222497892 453602 958803 1020253 0 0 0
cpu62 56259891 8447010 20272989 267843320 455201 1305312 1281532 0 0 0
cpu63 119153340 229979 28457435 206973978 435192 1054716 1514782 0 0 0
cpu64 148509708 290965 29778921 176859978 425775 1136455 954008 0 0 0
cpu65 124357649 271283 27356360 203577271 459101 1029796 821707 0 0 0
cpu66 153798656 275083 28582363 173536549 386756 1039049 534499 0 0 0
cpu67 111720173 250928 23809954 220361787 429702 911383 502114 0 0 0
cpu68 143395630 290077 27711380 184781923 395194 1010718 522790 0 0 0
cpu69 112163351 257525 23728633 219996528 422481 905690 500871 0 0 0
cpu70 116095151 270205 24974393 214733575 416969 932844 537145 0 0 0
cpu71 109736971 273092 23477405 222665151 413291 901565 497753 0 0 0
cpu72 113601017 277551 24846765 217347281 391440 942043 539305 0 0 0
cpu73 90639441 248174 21819610 243389484 409435 854544 517045 0 0 0
cpu74 128098293 317451 25657790 202123161 366222 969338 515450 0 0 0
cpu75 104439337 275816 22818946 228640579 386702 887305 488429 0 0 0
cpu76 120751290 300058 24545744 210600822 362136 949456 498769 0 0 0
cpu77 103740628 270107 22577414 229653073 378634 880774 484199 0 0 0
cpu78 112136762 295051 23615568 220117043 344444 934676 519273 0 0 0
cpu79 100605482 283922 22481938 232811754 382950 885434 505088 0 0 0
cpu80 119810391 317160 24850462 211110432 359795 985347 525936 0 0 0
cpu81 101238189 293765 22941536 231537267 393644 925813 543588 0 0 0
cpu82 119723162 329110 24766288 211228263 375999 988469 523965 0 0 0
cpu83 97215065 287448 21935990 236681145 412381 876223 502981 0 0 0
cpu84 104541428 310566 23040671 228077057 401565 921641 565477 0 0 0
cpu85 108084353 296776 22124160 225652781 414151 901867 496176 0 0 0
cpu86 115675364 326383 24142757 215884186 397494 982377 523798 0 0 0
cpu87 101108994 295007 22705023 231947367 419913 920883 516184 0 0 0
intr 252225137052 76 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 38 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89939739 87681399 91898598 89638023 92366769 89570778 90481818 89718497 90304936 90844806 91222928 91606745 56419004 56486731 54376760 53191223 54310949 54996548 55189674 54380538 54287047 52660410 29150465 33264171 30912051 34749546 32674189 36640755 35428242 36931739 34977016 37308374 111539327 91798839 110161263 92389524 110303745 92719301 110578821 92757835 111702600 91776713 113273567 91575232 68560639 55654155 63861904 49871655 61497117 47423835 60723771 46201132 51428643 47974699 37614173 34409838 40391831 39160342 43009134 42055198 46257260 41571918 38174872 41405601 1755152 1755152 1755152 1755155 1755152 1755152 1755154 1755154 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755154 1755152 1755152 1755152 1755154 1755152 1755152 1755152 1755152 1755154 1755152 1755152 1755152 1755152 1755156 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755152 1755153 1755152 1755154 1755152 1755152 1755152 1755152 1755152 1755154 1755152 1755152 1755152 1755154 1755152 1755152 1755152 1755152 1755152 1755152 68 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 0 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 1753481 0 297691853 182720088 208578089 165590391 233372572 200031137 188510586 202330133 565062551 269231812 188344314 194830776 204400511 266413784 202608531 143117457 190593392 107565289 184842609 110460224 173068365 196896629 249574390 139405759 209564226 120533262 205858105 65105614 191511205 95128666 224789559 71065109 296406201 124365806 588624764 155398700 354287488 116365721 470078138 143624866 590597809 351139850 125420497 103657379 13540281 10642609 13596174 9807731 15097866 8756690 12963933 8598158 16582244 8106538 16946847 7835889 18750931 8206626 22197516 7731721 23662483 7680880 31383325 33815 0 2 0 2 2 2 2 2 2 2 0 2 0 2 0 2 0 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 275741869236
btime 1779488457
processes 218573786
procs_running 40
procs_blocked 0
softirq 171733570048 23 845491044 9842836 722169206 4062795684 0 791521825 4117749336 10510651 2259699491