HEX
Server: LiteSpeed
System: Linux cpir1.prohostdns.com 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: pelakir (2976)
PHP: 8.2.31
Disabled: exec, shell_exec, system, passthru, proc_open, proc_close, proc_terminate, proc_get_status, popen, pclose, pcntl_exec
Upload Files
File: /home/pelakir/public_html/wp-content/plugins/persian-woocommerce-shipping/data/pishtaz-rates.php
<?php

return [
	1000  => [
		1  => [ 'in' => 276500, 'beside' => 405700, 'out' => 464900 ],
		2  => [ 'in' => 276500, 'beside' => 405700, 'out' => 464900 ],
		3  => [ 'in' => 276500, 'beside' => 405700, 'out' => 464900 ],
		4  => [ 'in' => 473000, 'beside' => 699060, 'out' => 761240 ],
		5  => [ 'in' => 543000, 'beside' => 786060, 'out' => 925240 ],
		6  => [ 'in' => 612000, 'beside' => 856060, 'out' => 979240 ],
		7  => [ 'in' => 658000, 'beside' => 969560, 'out' => 1011240 ],
		8  => [ 'in' => 663000, 'beside' => 986000, 'out' => 1134000 ],
		9  => [ 'in' => 668000, 'beside' => 991000, 'out' => 1139000 ],
		10 => [ 'in' => 671000, 'beside' => 994000, 'out' => 1142000 ],
	],
	2000  => [
		1  => [ 'in' => 356500, 'beside' => 497460, 'out' => 565540 ],
		2  => [ 'in' => 356500, 'beside' => 497460, 'out' => 565540 ],
		3  => [ 'in' => 356500, 'beside' => 497460, 'out' => 565540 ],
		4  => [ 'in' => 528000, 'beside' => 741060, 'out' => 841240 ],
		5  => [ 'in' => 613000, 'beside' => 856060, 'out' => 980240 ],
		6  => [ 'in' => 615000, 'beside' => 859060, 'out' => 982240 ],
		7  => [ 'in' => 700000, 'beside' => 974560, 'out' => 1016240 ],
		8  => [ 'in' => 748000, 'beside' => 1016560, 'out' => 1151240 ],
		9  => [ 'in' => 868000, 'beside' => 1220400, 'out' => 1390600 ],
		10 => [ 'in' => 871000, 'beside' => 1223400, 'out' => 1393600 ],
	],
	3000  => [
		1  => [ 'in' => 436500, 'beside' => 589220, 'out' => 666180 ],
		2  => [ 'in' => 436500, 'beside' => 589220, 'out' => 666180 ],
		3  => [ 'in' => 436500, 'beside' => 589220, 'out' => 666180 ],
		4  => [ 'in' => 646000, 'beside' => 871560, 'out' => 991740 ],
		5  => [ 'in' => 648000, 'beside' => 873560, 'out' => 993740 ],
		6  => [ 'in' => 650000, 'beside' => 875560, 'out' => 995740 ],
		7  => [ 'in' => 750000, 'beside' => 1010560, 'out' => 1141240 ],
		8  => [ 'in' => 753000, 'beside' => 1021560, 'out' => 1156240 ],
		9  => [ 'in' => 1068000, 'beside' => 1449800, 'out' => 1642200 ],
		10 => [ 'in' => 1071000, 'beside' => 1452800, 'out' => 1645200 ],
	],
	4000  => [
		1  => [ 'in' => 516500, 'beside' => 680980, 'out' => 766820 ],
		2  => [ 'in' => 516500, 'beside' => 680980, 'out' => 766820 ],
		3  => [ 'in' => 516500, 'beside' => 680980, 'out' => 766820 ],
		4  => [ 'in' => 763500, 'beside' => 1011060, 'out' => 1141740 ],
		5  => [ 'in' => 765500, 'beside' => 1013060, 'out' => 1143740 ],
		6  => [ 'in' => 767500, 'beside' => 1015060, 'out' => 1145740 ],
		7  => [ 'in' => 768000, 'beside' => 1015560, 'out' => 1146240 ],
		8  => [ 'in' => 893000, 'beside' => 1180560, 'out' => 1331240 ],
		9  => [ 'in' => 1163000, 'beside' => 1496560, 'out' => 1675240 ],
		10 => [ 'in' => 1271000, 'beside' => 1682200, 'out' => 1896800 ],
	],
	5000  => [
		1  => [ 'in' => 596500, 'beside' => 772740, 'out' => 867460 ],
		2  => [ 'in' => 596500, 'beside' => 772740, 'out' => 867460 ],
		3  => [ 'in' => 596500, 'beside' => 772740, 'out' => 867460 ],
		4  => [ 'in' => 882000, 'beside' => 1149560, 'out' => 1290240 ],
		5  => [ 'in' => 884000, 'beside' => 1151560, 'out' => 1292240 ],
		6  => [ 'in' => 886000, 'beside' => 1153560, 'out' => 1294240 ],
		7  => [ 'in' => 888000, 'beside' => 1155560, 'out' => 1296240 ],
		8  => [ 'in' => 1033000, 'beside' => 1345560, 'out' => 1511240 ],
		9  => [ 'in' => 1168000, 'beside' => 1501560, 'out' => 1680240 ],
		10 => [ 'in' => 1471000, 'beside' => 1911600, 'out' => 2148400 ],
	],
	6000  => [
		1  => [ 'in' => 676500, 'beside' => 864500, 'out' => 968100 ],
		2  => [ 'in' => 676500, 'beside' => 864500, 'out' => 968100 ],
		3  => [ 'in' => 676500, 'beside' => 864500, 'out' => 968100 ],
		4  => [ 'in' => 1002000, 'beside' => 1284560, 'out' => 1443240 ],
		5  => [ 'in' => 1004000, 'beside' => 1286560, 'out' => 1445240 ],
		6  => [ 'in' => 1006000, 'beside' => 1288560, 'out' => 1447240 ],
		7  => [ 'in' => 1008000, 'beside' => 1290560, 'out' => 1449240 ],
		8  => [ 'in' => 1123000, 'beside' => 1435560, 'out' => 1594240 ],
		9  => [ 'in' => 1173000, 'beside' => 1506560, 'out' => 1685240 ],
		10 => [ 'in' => 1671000, 'beside' => 2141000, 'out' => 2400000 ],
	],
	7000  => [
		1  => [ 'in' => 756500, 'beside' => 956260, 'out' => 1068740 ],
		2  => [ 'in' => 756500, 'beside' => 956260, 'out' => 1068740 ],
		3  => [ 'in' => 756500, 'beside' => 956260, 'out' => 1068740 ],
		4  => [ 'in' => 1120000, 'beside' => 1422560, 'out' => 1591240 ],
		5  => [ 'in' => 1122000, 'beside' => 1424560, 'out' => 1593240 ],
		6  => [ 'in' => 1124000, 'beside' => 1426560, 'out' => 1595240 ],
		7  => [ 'in' => 1126000, 'beside' => 1428560, 'out' => 1597240 ],
		8  => [ 'in' => 1128000, 'beside' => 1440560, 'out' => 1599240 ],
		9  => [ 'in' => 1313000, 'beside' => 1665560, 'out' => 1864240 ],
		10 => [ 'in' => 1871000, 'beside' => 2370400, 'out' => 2651600 ],
	],
	8000  => [
		1  => [ 'in' => 836500, 'beside' => 1048020, 'out' => 1169380 ],
		2  => [ 'in' => 836500, 'beside' => 1048020, 'out' => 1169380 ],
		3  => [ 'in' => 836500, 'beside' => 1048020, 'out' => 1169380 ],
		4  => [ 'in' => 1240000, 'beside' => 1562560, 'out' => 1741240 ],
		5  => [ 'in' => 1242000, 'beside' => 1564560, 'out' => 1743240 ],
		6  => [ 'in' => 1244000, 'beside' => 1566560, 'out' => 1745240 ],
		7  => [ 'in' => 1246000, 'beside' => 1568560, 'out' => 1747240 ],
		8  => [ 'in' => 1248000, 'beside' => 1580560, 'out' => 1759240 ],
		9  => [ 'in' => 1478000, 'beside' => 1820560, 'out' => 2039240 ],
		10 => [ 'in' => 2071000, 'beside' => 2599800, 'out' => 2903200 ],
	],
	9000  => [
		1  => [ 'in' => 916500, 'beside' => 1139780, 'out' => 1270020 ],
		2  => [ 'in' => 916500, 'beside' => 1139780, 'out' => 1270020 ],
		3  => [ 'in' => 916500, 'beside' => 1139780, 'out' => 1270020 ],
		4  => [ 'in' => 1360000, 'beside' => 1697560, 'out' => 1896240 ],
		5  => [ 'in' => 1362000, 'beside' => 1699560, 'out' => 1898240 ],
		6  => [ 'in' => 1364000, 'beside' => 1701560, 'out' => 1900240 ],
		7  => [ 'in' => 1366000, 'beside' => 1703560, 'out' => 1902240 ],
		8  => [ 'in' => 1368000, 'beside' => 1705560, 'out' => 1904240 ],
		9  => [ 'in' => 1483000, 'beside' => 1835560, 'out' => 2044240 ],
		10 => [ 'in' => 2271000, 'beside' => 2829200, 'out' => 3154800 ],
	],
	10000 => [
		1  => [ 'in' => 996500, 'beside' => 1231540, 'out' => 1370660 ],
		2  => [ 'in' => 996500, 'beside' => 1231540, 'out' => 1370660 ],
		3  => [ 'in' => 996500, 'beside' => 1231540, 'out' => 1370660 ],
		4  => [ 'in' => 1482910, 'beside' => 1835470, 'out' => 2044150 ],
		5  => [ 'in' => 1482940, 'beside' => 1835500, 'out' => 2044180 ],
		6  => [ 'in' => 1482970, 'beside' => 1835530, 'out' => 2044210 ],
		7  => [ 'in' => 1483000, 'beside' => 1835560, 'out' => 2044240 ],
		8  => [ 'in' => 1485000, 'beside' => 1837560, 'out' => 2046240 ],
		9  => [ 'in' => 1488000, 'beside' => 1840560, 'out' => 2049240 ],
		10 => [ 'in' => 2471000, 'beside' => 3058600, 'out' => 3406400 ],
	],
	11000 => [
		1  => [ 'in' => 1076500, 'beside' => 1323300, 'out' => 1471300 ],
		2  => [ 'in' => 1076500, 'beside' => 1323300, 'out' => 1471300 ],
		3  => [ 'in' => 1076500, 'beside' => 1323300, 'out' => 1471300 ],
		4  => [ 'in' => 1599500, 'beside' => 1969700, 'out' => 2191700 ],
		5  => [ 'in' => 1600000, 'beside' => 1970200, 'out' => 2192200 ],
		6  => [ 'in' => 1600500, 'beside' => 1970700, 'out' => 2192700 ],
		7  => [ 'in' => 1601000, 'beside' => 1971200, 'out' => 2193200 ],
		8  => [ 'in' => 1603000, 'beside' => 1973200, 'out' => 2195200 ],
		9  => [ 'in' => 1608000, 'beside' => 1978200, 'out' => 2200200 ],
		10 => [ 'in' => 2671000, 'beside' => 3288000, 'out' => 3658000 ],
	],
	12000 => [
		1  => [ 'in' => 1156500, 'beside' => 1415060, 'out' => 1571940 ],
		2  => [ 'in' => 1156500, 'beside' => 1415060, 'out' => 1571940 ],
		3  => [ 'in' => 1156500, 'beside' => 1415060, 'out' => 1571940 ],
		4  => [ 'in' => 1719850, 'beside' => 2107690, 'out' => 2343010 ],
		5  => [ 'in' => 1719900, 'beside' => 2107740, 'out' => 2343060 ],
		6  => [ 'in' => 1719950, 'beside' => 2107790, 'out' => 2343110 ],
		7  => [ 'in' => 1720000, 'beside' => 2107840, 'out' => 2343160 ],
		8  => [ 'in' => 1723000, 'beside' => 2110840, 'out' => 2346160 ],
		9  => [ 'in' => 1728000, 'beside' => 2115840, 'out' => 2351160 ],
		10 => [ 'in' => 2871000, 'beside' => 3517400, 'out' => 3909600 ],
	],
	13000 => [
		1  => [ 'in' => 1236500, 'beside' => 1506820, 'out' => 1672580 ],
		2  => [ 'in' => 1236500, 'beside' => 1506820, 'out' => 1672580 ],
		3  => [ 'in' => 1236500, 'beside' => 1506820, 'out' => 1672580 ],
		4  => [ 'in' => 1838500, 'beside' => 2243980, 'out' => 2492620 ],
		5  => [ 'in' => 1839000, 'beside' => 2244480, 'out' => 2493120 ],
		6  => [ 'in' => 1839500, 'beside' => 2244980, 'out' => 2493620 ],
		7  => [ 'in' => 1840000, 'beside' => 2245480, 'out' => 2494120 ],
		8  => [ 'in' => 1843000, 'beside' => 2248480, 'out' => 2497120 ],
		9  => [ 'in' => 1848000, 'beside' => 2253480, 'out' => 2502120 ],
		10 => [ 'in' => 3071000, 'beside' => 3746800, 'out' => 4161200 ],
	],
	14000 => [
		1  => [ 'in' => 1316500, 'beside' => 1598580, 'out' => 1773220 ],
		2  => [ 'in' => 1316500, 'beside' => 1598580, 'out' => 1773220 ],
		3  => [ 'in' => 1316500, 'beside' => 1598580, 'out' => 1773220 ],
		4  => [ 'in' => 1958700, 'beside' => 2381820, 'out' => 2643780 ],
		5  => [ 'in' => 1958800, 'beside' => 2381920, 'out' => 2643880 ],
		6  => [ 'in' => 1958900, 'beside' => 2382020, 'out' => 2643980 ],
		7  => [ 'in' => 1959000, 'beside' => 2382120, 'out' => 2644080 ],
		8  => [ 'in' => 1963000, 'beside' => 2386120, 'out' => 2648080 ],
		9  => [ 'in' => 1968000, 'beside' => 2391120, 'out' => 2653080 ],
		10 => [ 'in' => 3271000, 'beside' => 3976200, 'out' => 4412800 ],
	],
	15000 => [
		1  => [ 'in' => 1396500, 'beside' => 1690340, 'out' => 1873860 ],
		2  => [ 'in' => 1396500, 'beside' => 1690340, 'out' => 1873860 ],
		3  => [ 'in' => 1396500, 'beside' => 1690340, 'out' => 1873860 ],
		4  => [ 'in' => 2077500, 'beside' => 2518260, 'out' => 2793540 ],
		5  => [ 'in' => 2078000, 'beside' => 2518760, 'out' => 2794040 ],
		6  => [ 'in' => 2078500, 'beside' => 2519260, 'out' => 2794540 ],
		7  => [ 'in' => 2079000, 'beside' => 2519760, 'out' => 2795040 ],
		8  => [ 'in' => 2083000, 'beside' => 2523760, 'out' => 2799040 ],
		9  => [ 'in' => 2088000, 'beside' => 2528760, 'out' => 2804040 ],
		10 => [ 'in' => 3471000, 'beside' => 4205600, 'out' => 4664400 ],
	],
	16000 => [
		1  => [ 'in' => 1476500, 'beside' => 1782100, 'out' => 1974500 ],
		2  => [ 'in' => 1476500, 'beside' => 1782100, 'out' => 1974500 ],
		3  => [ 'in' => 1476500, 'beside' => 1782100, 'out' => 1974500 ],
		4  => [ 'in' => 2197700, 'beside' => 2656100, 'out' => 2944700 ],
		5  => [ 'in' => 2197800, 'beside' => 2656200, 'out' => 2944800 ],
		6  => [ 'in' => 2197900, 'beside' => 2656300, 'out' => 2944900 ],
		7  => [ 'in' => 2198000, 'beside' => 2656400, 'out' => 2945000 ],
		8  => [ 'in' => 2203000, 'beside' => 2661400, 'out' => 2950000 ],
		9  => [ 'in' => 2208000, 'beside' => 2666400, 'out' => 2955000 ],
		10 => [ 'in' => 3671000, 'beside' => 4435000, 'out' => 4916000 ],
	],
	17000 => [
		1  => [ 'in' => 1556500, 'beside' => 1873860, 'out' => 2075140 ],
		2  => [ 'in' => 1556500, 'beside' => 1873860, 'out' => 2075140 ],
		3  => [ 'in' => 1556500, 'beside' => 1873860, 'out' => 2075140 ],
		4  => [ 'in' => 2316500, 'beside' => 2792540, 'out' => 3094460 ],
		5  => [ 'in' => 2317000, 'beside' => 2793040, 'out' => 3094960 ],
		6  => [ 'in' => 2317500, 'beside' => 2793540, 'out' => 3095460 ],
		7  => [ 'in' => 2318000, 'beside' => 2794040, 'out' => 3095960 ],
		8  => [ 'in' => 2323000, 'beside' => 2799040, 'out' => 3100960 ],
		9  => [ 'in' => 2328000, 'beside' => 2804040, 'out' => 3105960 ],
		10 => [ 'in' => 3871000, 'beside' => 4664400, 'out' => 5167600 ],
	],
	18000 => [
		1  => [ 'in' => 1636500, 'beside' => 1965620, 'out' => 2175780 ],
		2  => [ 'in' => 1636500, 'beside' => 1965620, 'out' => 2175780 ],
		3  => [ 'in' => 1636500, 'beside' => 1965620, 'out' => 2175780 ],
		4  => [ 'in' => 2435000, 'beside' => 2928680, 'out' => 3243920 ],
		5  => [ 'in' => 2436000, 'beside' => 2929680, 'out' => 3244920 ],
		6  => [ 'in' => 2437000, 'beside' => 2930680, 'out' => 3245920 ],
		7  => [ 'in' => 2438000, 'beside' => 2931680, 'out' => 3246920 ],
		8  => [ 'in' => 2443000, 'beside' => 2936680, 'out' => 3251920 ],
		9  => [ 'in' => 2448000, 'beside' => 2941680, 'out' => 3256920 ],
		10 => [ 'in' => 4071000, 'beside' => 4893800, 'out' => 5419200 ],
	],
	19000 => [
		1  => [ 'in' => 1716500, 'beside' => 2057380, 'out' => 2276420 ],
		2  => [ 'in' => 1716500, 'beside' => 2057380, 'out' => 2276420 ],
		3  => [ 'in' => 1716500, 'beside' => 2057380, 'out' => 2276420 ],
		4  => [ 'in' => 2555000, 'beside' => 3066320, 'out' => 3394880 ],
		5  => [ 'in' => 2556000, 'beside' => 3067320, 'out' => 3395880 ],
		6  => [ 'in' => 2557000, 'beside' => 3068320, 'out' => 3396880 ],
		7  => [ 'in' => 2558000, 'beside' => 3069320, 'out' => 3397880 ],
		8  => [ 'in' => 2563000, 'beside' => 3074320, 'out' => 3402880 ],
		9  => [ 'in' => 2568000, 'beside' => 3079320, 'out' => 3407880 ],
		10 => [ 'in' => 4271000, 'beside' => 5123200, 'out' => 5670800 ],
	],
	20000 => [
		1  => [ 'in' => 1796500, 'beside' => 2149140, 'out' => 2377060 ],
		2  => [ 'in' => 1796500, 'beside' => 2149140, 'out' => 2377060 ],
		3  => [ 'in' => 1796500, 'beside' => 2149140, 'out' => 2377060 ],
		4  => [ 'in' => 2672000, 'beside' => 3200960, 'out' => 3542840 ],
		5  => [ 'in' => 2674000, 'beside' => 3202960, 'out' => 3544840 ],
		6  => [ 'in' => 2676000, 'beside' => 3204960, 'out' => 3546840 ],
		7  => [ 'in' => 2678000, 'beside' => 3206960, 'out' => 3548840 ],
		8  => [ 'in' => 2683000, 'beside' => 3211960, 'out' => 3553840 ],
		9  => [ 'in' => 2688000, 'beside' => 3216960, 'out' => 3558840 ],
		10 => [ 'in' => 4471000, 'beside' => 5352600, 'out' => 5922400 ],
	],
	21000 => [
		1  => [ 'in' => 1876500, 'beside' => 2240900, 'out' => 2477700 ],
		2  => [ 'in' => 1876500, 'beside' => 2240900, 'out' => 2477700 ],
		3  => [ 'in' => 1876500, 'beside' => 2240900, 'out' => 2477700 ],
		4  => [ 'in' => 2792000, 'beside' => 3338600, 'out' => 3693800 ],
		5  => [ 'in' => 2794000, 'beside' => 3340600, 'out' => 3695800 ],
		6  => [ 'in' => 2796000, 'beside' => 3342600, 'out' => 3697800 ],
		7  => [ 'in' => 2798000, 'beside' => 3344600, 'out' => 3699800 ],
		8  => [ 'in' => 2803000, 'beside' => 3349600, 'out' => 3704800 ],
		9  => [ 'in' => 2808000, 'beside' => 3354600, 'out' => 3709800 ],
		10 => [ 'in' => 4671000, 'beside' => 5582000, 'out' => 6174000 ],
	],
	22000 => [
		1  => [ 'in' => 1956500, 'beside' => 2332660, 'out' => 2578340 ],
		2  => [ 'in' => 1956500, 'beside' => 2332660, 'out' => 2578340 ],
		3  => [ 'in' => 1956500, 'beside' => 2332660, 'out' => 2578340 ],
		4  => [ 'in' => 2909000, 'beside' => 3473240, 'out' => 3841760 ],
		5  => [ 'in' => 2912000, 'beside' => 3476240, 'out' => 3844760 ],
		6  => [ 'in' => 2915000, 'beside' => 3479240, 'out' => 3847760 ],
		7  => [ 'in' => 2918000, 'beside' => 3482240, 'out' => 3850760 ],
		8  => [ 'in' => 2923000, 'beside' => 3487240, 'out' => 3855760 ],
		9  => [ 'in' => 2928000, 'beside' => 3492240, 'out' => 3860760 ],
		10 => [ 'in' => 4871000, 'beside' => 5811400, 'out' => 6425600 ],
	],
	23000 => [
		1  => [ 'in' => 2036500, 'beside' => 2424420, 'out' => 2678980 ],
		2  => [ 'in' => 2036500, 'beside' => 2424420, 'out' => 2678980 ],
		3  => [ 'in' => 2036500, 'beside' => 2424420, 'out' => 2678980 ],
		4  => [ 'in' => 3029000, 'beside' => 3610880, 'out' => 3992720 ],
		5  => [ 'in' => 3032000, 'beside' => 3613880, 'out' => 3995720 ],
		6  => [ 'in' => 3035000, 'beside' => 3616880, 'out' => 3998720 ],
		7  => [ 'in' => 3038000, 'beside' => 3619880, 'out' => 4001720 ],
		8  => [ 'in' => 3043000, 'beside' => 3624880, 'out' => 4006720 ],
		9  => [ 'in' => 3048000, 'beside' => 3629880, 'out' => 4011720 ],
		10 => [ 'in' => 5071000, 'beside' => 6040800, 'out' => 6677200 ],
	],
	24000 => [
		1  => [ 'in' => 2116500, 'beside' => 2516180, 'out' => 2779620 ],
		2  => [ 'in' => 2116500, 'beside' => 2516180, 'out' => 2779620 ],
		3  => [ 'in' => 2116500, 'beside' => 2516180, 'out' => 2779620 ],
		4  => [ 'in' => 3146000, 'beside' => 3745520, 'out' => 4140680 ],
		5  => [ 'in' => 3150000, 'beside' => 3749520, 'out' => 4144680 ],
		6  => [ 'in' => 3154000, 'beside' => 3753520, 'out' => 4148680 ],
		7  => [ 'in' => 3158000, 'beside' => 3757520, 'out' => 4152680 ],
		8  => [ 'in' => 3163000, 'beside' => 3762520, 'out' => 4157680 ],
		9  => [ 'in' => 3168000, 'beside' => 3767520, 'out' => 4162680 ],
		10 => [ 'in' => 5271000, 'beside' => 6270200, 'out' => 6928800 ],
	],
	25000 => [
		1  => [ 'in' => 2196500, 'beside' => 2607940, 'out' => 2880260 ],
		2  => [ 'in' => 2196500, 'beside' => 2607940, 'out' => 2880260 ],
		3  => [ 'in' => 2196500, 'beside' => 2607940, 'out' => 2880260 ],
		4  => [ 'in' => 3266000, 'beside' => 3883160, 'out' => 4291640 ],
		5  => [ 'in' => 3270000, 'beside' => 3887160, 'out' => 4295640 ],
		6  => [ 'in' => 3274000, 'beside' => 3891160, 'out' => 4299640 ],
		7  => [ 'in' => 3278000, 'beside' => 3895160, 'out' => 4303640 ],
		8  => [ 'in' => 3283000, 'beside' => 3900160, 'out' => 4308640 ],
		9  => [ 'in' => 3288000, 'beside' => 3905160, 'out' => 4313640 ],
		10 => [ 'in' => 5471000, 'beside' => 6499600, 'out' => 7180400 ],
	],
	26000 => [
		1  => [ 'in' => 2276500, 'beside' => 2699700, 'out' => 2980900 ],
		2  => [ 'in' => 2276500, 'beside' => 2699700, 'out' => 2980900 ],
		3  => [ 'in' => 2276500, 'beside' => 2699700, 'out' => 2980900 ],
		4  => [ 'in' => 3383000, 'beside' => 4017800, 'out' => 4439600 ],
		5  => [ 'in' => 3388000, 'beside' => 4022800, 'out' => 4444600 ],
		6  => [ 'in' => 3393000, 'beside' => 4027800, 'out' => 4449600 ],
		7  => [ 'in' => 3398000, 'beside' => 4032800, 'out' => 4454600 ],
		8  => [ 'in' => 3403000, 'beside' => 4037800, 'out' => 4459600 ],
		9  => [ 'in' => 3408000, 'beside' => 4042800, 'out' => 4464600 ],
		10 => [ 'in' => 5671000, 'beside' => 6729000, 'out' => 7432000 ],
	],
	27000 => [
		1  => [ 'in' => 2356500, 'beside' => 2791460, 'out' => 3081540 ],
		2  => [ 'in' => 2356500, 'beside' => 2791460, 'out' => 3081540 ],
		3  => [ 'in' => 2356500, 'beside' => 2791460, 'out' => 3081540 ],
		4  => [ 'in' => 3503000, 'beside' => 4155440, 'out' => 4590560 ],
		5  => [ 'in' => 3508000, 'beside' => 4160440, 'out' => 4595560 ],
		6  => [ 'in' => 3513000, 'beside' => 4165440, 'out' => 4600560 ],
		7  => [ 'in' => 3518000, 'beside' => 4170440, 'out' => 4605560 ],
		8  => [ 'in' => 3523000, 'beside' => 4175440, 'out' => 4610560 ],
		9  => [ 'in' => 3528000, 'beside' => 4180440, 'out' => 4615560 ],
		10 => [ 'in' => 5871000, 'beside' => 6958400, 'out' => 7683600 ],
	],
	28000 => [
		1  => [ 'in' => 2436500, 'beside' => 2883220, 'out' => 3182180 ],
		2  => [ 'in' => 2436500, 'beside' => 2883220, 'out' => 3182180 ],
		3  => [ 'in' => 2436500, 'beside' => 2883220, 'out' => 3182180 ],
		4  => [ 'in' => 3623000, 'beside' => 4293080, 'out' => 4741520 ],
		5  => [ 'in' => 3628000, 'beside' => 4298080, 'out' => 4746520 ],
		6  => [ 'in' => 3633000, 'beside' => 4303080, 'out' => 4751520 ],
		7  => [ 'in' => 3638000, 'beside' => 4308080, 'out' => 4756520 ],
		8  => [ 'in' => 3643000, 'beside' => 4313080, 'out' => 4761520 ],
		9  => [ 'in' => 3648000, 'beside' => 4318080, 'out' => 4766520 ],
		10 => [ 'in' => 6071000, 'beside' => 7187800, 'out' => 7935200 ],
	],
	29000 => [
		1  => [ 'in' => 2516500, 'beside' => 2974980, 'out' => 3282820 ],
		2  => [ 'in' => 2516500, 'beside' => 2974980, 'out' => 3282820 ],
		3  => [ 'in' => 2516500, 'beside' => 2974980, 'out' => 3282820 ],
		4  => [ 'in' => 3743000, 'beside' => 4432720, 'out' => 4892480 ],
		5  => [ 'in' => 3748000, 'beside' => 4437720, 'out' => 4897480 ],
		6  => [ 'in' => 3753000, 'beside' => 4442720, 'out' => 4902480 ],
		7  => [ 'in' => 3758000, 'beside' => 4445720, 'out' => 4907480 ],
		8  => [ 'in' => 3763000, 'beside' => 4450720, 'out' => 4912480 ],
		9  => [ 'in' => 3768000, 'beside' => 4455720, 'out' => 4917480 ],
		10 => [ 'in' => 6271000, 'beside' => 7417200, 'out' => 8186800 ],
	],
	30000 => [
		1  => [ 'in' => 2596500, 'beside' => 3066740, 'out' => 3383460 ],
		2  => [ 'in' => 2596500, 'beside' => 3066740, 'out' => 3383460 ],
		3  => [ 'in' => 2596500, 'beside' => 3066740, 'out' => 3383460 ],
		4  => [ 'in' => 3863000, 'beside' => 4568360, 'out' => 5043440 ],
		5  => [ 'in' => 3868000, 'beside' => 4573360, 'out' => 5048440 ],
		6  => [ 'in' => 3873000, 'beside' => 4578360, 'out' => 5053440 ],
		7  => [ 'in' => 3878000, 'beside' => 4583360, 'out' => 5058440 ],
		8  => [ 'in' => 3883000, 'beside' => 4588360, 'out' => 5063440 ],
		9  => [ 'in' => 3888000, 'beside' => 4593360, 'out' => 5068440 ],
		10 => [ 'in' => 6471000, 'beside' => 7646600, 'out' => 8438400 ],
	],
];