HEX
Server: LiteSpeed
System: Linux cpir1.prohostdns.com 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: pelakir (2976)
PHP: 8.2.31
Disabled: exec, shell_exec, system, passthru, proc_open, proc_close, proc_terminate, proc_get_status, popen, pclose, pcntl_exec
Upload Files
File: /home/pelakir/public_html/wp-content/uploads/2026/04/istockphoto_1515372802-Converted-04.svg
<?xml version="1.0" encoding="UTF-8"?>
<svg id="Bed_linen_related_icons" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200">
  <defs>
    <style>
      .cls-1 {
        fill: none;
        stroke: #5f5f5f;
        stroke-linecap: round;
        stroke-linejoin: round;
        stroke-width: 2.51px;
      }
    </style>
  </defs>
  <line class="cls-1" x1="69.92" y1="106.69" x2="71.59" y2="106.69"/>
  <line class="cls-1" x1="78.27" y1="106.69" x2="79.94" y2="106.69"/>
  <line class="cls-1" x1="86.63" y1="106.69" x2="88.3" y2="106.69"/>
  <line class="cls-1" x1="94.99" y1="106.69" x2="96.66" y2="106.69"/>
  <line class="cls-1" x1="103.34" y1="106.69" x2="105.01" y2="106.69"/>
  <line class="cls-1" x1="111.7" y1="106.69" x2="113.37" y2="106.69"/>
  <line class="cls-1" x1="120.06" y1="106.69" x2="121.73" y2="106.69"/>
  <line class="cls-1" x1="74.93" y1="100" x2="76.6" y2="100"/>
  <line class="cls-1" x1="83.29" y1="100" x2="84.96" y2="100"/>
  <line class="cls-1" x1="91.64" y1="100" x2="93.31" y2="100"/>
  <line class="cls-1" x1="100" y1="100" x2="101.67" y2="100"/>
  <line class="cls-1" x1="108.36" y1="100" x2="110.03" y2="100"/>
  <line class="cls-1" x1="116.71" y1="100" x2="118.38" y2="100"/>
  <line class="cls-1" x1="125.07" y1="100" x2="126.74" y2="100"/>
  <line class="cls-1" x1="74.93" y1="86.63" x2="76.6" y2="86.63"/>
  <line class="cls-1" x1="83.29" y1="86.63" x2="84.96" y2="86.63"/>
  <line class="cls-1" x1="91.64" y1="86.63" x2="93.31" y2="86.63"/>
  <line class="cls-1" x1="100" y1="86.63" x2="101.67" y2="86.63"/>
  <line class="cls-1" x1="108.36" y1="86.63" x2="110.03" y2="86.63"/>
  <line class="cls-1" x1="116.71" y1="86.63" x2="118.38" y2="86.63"/>
  <line class="cls-1" x1="125.07" y1="86.63" x2="126.74" y2="86.63"/>
  <line class="cls-1" x1="128.41" y1="106.69" x2="130.08" y2="106.69"/>
  <line class="cls-1" x1="69.92" y1="93.31" x2="71.59" y2="93.31"/>
  <line class="cls-1" x1="78.27" y1="93.31" x2="79.94" y2="93.31"/>
  <line class="cls-1" x1="86.63" y1="93.31" x2="88.3" y2="93.31"/>
  <line class="cls-1" x1="94.99" y1="93.31" x2="96.66" y2="93.31"/>
  <line class="cls-1" x1="103.34" y1="93.31" x2="105.01" y2="93.31"/>
  <line class="cls-1" x1="111.7" y1="93.31" x2="113.37" y2="93.31"/>
  <line class="cls-1" x1="120.06" y1="93.31" x2="121.73" y2="93.31"/>
  <line class="cls-1" x1="128.41" y1="93.31" x2="130.08" y2="93.31"/>
  <line class="cls-1" x1="78.27" y1="79.94" x2="79.94" y2="79.94"/>
  <line class="cls-1" x1="86.63" y1="79.94" x2="88.3" y2="79.94"/>
  <line class="cls-1" x1="94.99" y1="79.94" x2="96.66" y2="79.94"/>
  <line class="cls-1" x1="103.34" y1="79.94" x2="105.01" y2="79.94"/>
  <line class="cls-1" x1="111.7" y1="79.94" x2="113.37" y2="79.94"/>
  <line class="cls-1" x1="120.06" y1="79.94" x2="121.73" y2="79.94"/>
  <path class="cls-1" d="M138.44,108.36v13.37c0,3.69-2.99,6.69-6.69,6.69h-63.51c-3.69,0-6.69-2.99-6.69-6.69v-13.37"/>
  <path class="cls-1" d="M131.75,115.04h-63.51c-3.69,0-6.69-2.99-6.69-6.69l5.69-31.28c.58-3.18,3.35-5.49,6.58-5.49h52.35c3.23,0,6,2.31,6.58,5.49l5.69,31.28c0,3.69-2.99,6.69-6.69,6.69Z"/>
  <line class="cls-1" x1="100" y1="128.41" x2="100" y2="123.4"/>
  <line class="cls-1" x1="111.7" y1="128.41" x2="111.7" y2="123.4"/>
  <line class="cls-1" x1="123.4" y1="128.41" x2="123.4" y2="123.4"/>
  <line class="cls-1" x1="76.6" y1="128.41" x2="76.6" y2="123.4"/>
  <line class="cls-1" x1="88.3" y1="128.41" x2="88.3" y2="123.4"/>
</svg>